Citation data here from Google Scholar, obtained using the scholar package. Code below.
Altmetric data obtained using the Altmetric bookmarklet.
Title | Year | Citations | Altmetric score | Link | Green link | Authors |
---|---|---|---|---|---|---|
Climate constrains the evolutionary history and biodiversity of crocodylians | 2015 | 46 | 490 | https://www.nature.com/articles/ncomms9438 | https://spiral.imperial.ac.uk:8443/handle/10044/1/37576 | PD Mannion, RBJ Benson, MT Carrano, JP Tennant, J Judd, RJ Butler |
The academic, economic and societal impacts of Open Access: an evidence-based review | 2016 | 92 | 289 | https://f1000research.com/articles/5-632/v3 | https://spiral.imperial.ac.uk:8443/handle/10044/1/31023 | JP Tennant, F Waldner, DC Jacques, P Masuzzo, LB Collister, ... |
Revision of the Late Jurassic crocodyliform Alligatorellus, and evidence for allopatric speciation driving high diversity in western European atoposaurids | 2014 | 14 | 108 | https://peerj.com/articles/599/ | https://spiral.imperial.ac.uk:8443/handle/10044/1/18230 | JP Tennant, PD Mannion |
Biotic and environmental dynamics through the Late Jurassic–Early Cretaceous transition: evidence for protracted faunal and ecological turnover | 2017 | 23 | 82 | http://onlinelibrary.wiley.com/doi/10.1111/brv.12255/abstract | https://spiral.imperial.ac.uk:8443/handle/10044/1/29027 | JP Tennant, PD Mannion, P Upchurch, MD Sutton, GD Price |
Environmental drivers of crocodyliform extinction across the Jurassic/Cretaceous transition | 2016 | 19 | 110 | http://rspb.royalsocietypublishing.org/content/283/1826/20152840 | https://spiral.imperial.ac.uk:8443/handle/10044/1/29619 | JP Tennant, PD Mannion, P Upchurch |
Marine tethysuchian crocodyliform from the? Aptian-Albian (Lower Cretaceous) of the Isle of Wight, UK | 2014 | 12 | 23 | http://onlinelibrary.wiley.com/doi/10.1111/bij.12387/abstract | https://spiral.imperial.ac.uk:8443/handle/10044/1/30452 | MT Young, L Steel, D Foffa, T Price, D Naish, JP Tennant |
The first definitive Middle Jurassic atoposaurid (Crocodylomorpha, Neosuchia), and a discussion on the genus Theriosuchus | 2016 | 13 | 60 | http://onlinelibrary.wiley.com/doi/10.1111/zoj.12315/abstract | https://spiral.imperial.ac.uk:8443/handle/10044/1/24472 | MT Young, JP Tennant, SL Brusatte, TJ Challands, NC Fraser, NDL Clark, ... |
Sea level regulated tetrapod diversity dynamics through the Jurassic/Cretaceous interval | 2016 | 13 | 125 | https://www.nature.com/articles/ncomms12737 | https://spiral.imperial.ac.uk:8443/handle/10044/1/37576 | JP Tennant, PD Mannion, P Upchurch |
Snout shape in extant ruminants | 2014 | 6 | 43 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0112035 | https://spiral.imperial.ac.uk:8443/handle/10044/1/18166 | JP Tennant, N MacLeod |
Evolutionary relationships and systematics of Atoposauridae (Crocodylomorpha: Neosuchia): implications for the rise of Eusuchia | 2016 | 11 | 43 | http://onlinelibrary.wiley.com/doi/10.1111/zoj.12400/abstract | https://spiral.imperial.ac.uk:8443/handle/10044/1/29026 | JP Tennant, PD Mannion, P Upchurch |
ContentMine/Hypothes.is Proposal | 2016 | 2 | 37 | http://riojournal.com/articles.php?id=8424 | NA | JU Maryann Martone, Peter Murray-Rust, Jenny Molloy, Tom Arrow, Mark ... |
Osteology of a Near-Complete Skeleton of Tenontosaurus tilletti (Dinosauria: Ornithopoda) from the Cloverly Formation, Montana, USA | 2013 | 2 | 16 | https://arxiv.org/abs/1304.2616 | NA | JP Tennant |
A Geometric Morphometric Analysis of Ruminant (Ungulata: Artiodactyla) and Ornithopod (Dinosauria: Ornithischia) Snouts: Comparative and Functional Ecomorphology | 2013 | 1 | 11 | https://figshare.com/articles/A_Geometric_Morphometric_Analysis_of_Ruminant_Ungulata_Artiodactyla_and_Ornithopod_Dinosauria_Ornithischia_Snouts_Comparative_and_Functional_Ecomorphology/821290 | NA | JP Tennant |
Open Letter to The American Association for the Advancement of Science | 2014 | 1 | 174 | https://thewinnower.com/papers/45-open-letter-to-the-american-association-for-the-advancement-of-science | NA | JP Tennant, T Poisot, MF Kubke, F Michonneau, MP Taylor, G Steel, ... |
AAAS misses opportunity to advance open access | 2014 | 1 | 33 | https://thewinnower.com/papers/aaas-misses-opportunity-to-advance-open-access-1 | NA | JP Tennant, Erin McKiernan |
An unusual small-bodied crocodyliform from the Middle Jurassic of Scotland, UK, and potential evidence for an early diversification of advanced neosuchians | 2017 | 3 | 61 | https://www.cambridge.org/core/journals/earth-and-environmental-science-transactions-of-royal-society-of-edinburgh/article/an-unusual-smallbodied-crocodyliform-from-the-middle-jurassic-of-scotland-uk-and-potential-evidence-for-an-early-diversification-of-advanced-neosuchians/D6FF26A432F08E030A50C8B9BA358DE1 | https://spiral.imperial.ac.uk:8443/handle/10044/1/45704 | Hongyu Yi, Jonathan P Tennant, Mark T Young, Thomas J Challands, Davide Foffa, John D Hudson, Dugald A Ross, Stephen L Brusatte |
The Jurassic/Cretaceous boundary: a hidden mass extinction in tetrapods? | 2017 | 0 | 31 | https://figshare.com/articles/PhD_thesis_The_Jurassic_Cretaceous_boundary_a_hidden_mass_extinction_in_tetrapods_/4212147 | https://spiral.imperial.ac.uk/handle/10044/1/44179 | JP Tennant |
A multi-disciplinary perspective on emergent and future innovations in peer review | 2017 | 40 | 351 | https://f1000research.com/articles/6-1151/ | Tennant JP, Dugan JM, Graziotin D et al. | |
The Dark Side of Peer Review | 2017 | 2 | NA | http://c.ymcdn.com/sites/www.ismte.org/resource/resmgr/eon_shared_articles/The_Dark_Side_of_Peer_Review.pdf | NA | JP Tennant |
How has our knowledge of dinosaur diversity through geologic time changed through research history? | 2017 | 3 | 115 | https://peerj.com/articles/4417/ | NA | JP Tennant, AA Chiarenza, M Baron |
The evolving preprint landscape: Introductory report for the Knowledge Exchange working group on preprints. | 2018 | 1 | 285 | https://academic.oup.com/femsle/article/365/19/fny204/5078345 | NA | JP Tennant |
The state of the art in peer review | 2018 | 0 | NA | https://osf.io/preprints/bitss/796tu/ | NA | Jonathan Tennant Serge Bauin Sarah James Juliane Kant |
R code
# Playing with Google Scholar
# My user ID: P7FvGMEAAAAJ&hl
install.packages(“scholar”)
library(scholar)
# Insert your Scholar ID here from your profile URL (eg https://scholar.google.co.uk/citations?user=P7FvGMEAAAAJ&hl=en)
ID<-“P7FvGMEAAAAJ&hl”
# Citation history
cite.by.year<-get_citation_history(ID)
# How many papers have I published?
lol<-get_num_articles(ID)
# Number of unique journals
not.bad<-get_num_distinct_journals(ID)
# Yeah no
top.journals<-get_num_top_journals(ID,)
# But that’s only according to this paper so who cares
# DE Acuna, S Allesina, KP Kording (2012) Future impact: Predicting scientific success. Nature, 489, 201-202. http://dx.doi.org/10.1038/489201a.
# When did I become a scientist?
get_oldest_article(ID)
# Get profile information
profile<-get_profile(ID)
# Get publications and write to a csv file
pubs<-get_publications(ID)
write.csv(pubs, file = “citations.csv”)
# Predict my h-index
h.index<-predict_h_index(ID)