New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Incorrect DOIs stated in Europe PMC and PubMed #8

Open
Daniel-Mietchen opened this Issue Mar 13, 2018 · 15 comments

Comments

Projects
None yet
2 participants
@Daniel-Mietchen
Contributor

Daniel-Mietchen commented Mar 13, 2018

The following Wikidata query lists DOIs in Wikidata that do not start with the obligatory "10":

SELECT ?q ?doi {
  ?q wdt:P356 ?doi .
  FILTER(!REGEX(?doi, "^(10)")).
  }
limit 200

The first 200 results were

Q47318649 	234
Q47318639 	235
Q33352073 	004
Q47969590 	210
Q47713364 	217
Q40151820 	219
Q48217608 	220
Q40151814 	230
Q39736360 	2324
Q47673028 	2397
Q39475445 	2401
Q47347051 	2505
Q39297625 	2600
Q48166698 	123
Q47847055 	205
Q47969601 	208
Q47713398 	212
Q47713387 	215
Q39836609 	2289
Q40789646 	2290
Q39836596 	2300
Q47840049 	232
Q40735977 	2321
Q47788024 	2333
Q39647519 	2350
Q47719557 	2378
Q50143665 	2423
Q39349039 	2426
Q47677059 	2430
Q48001880 	2491
Q48260062 	250
Q38838466 	2572
Q38793171 	2597
Q47327050 	2630
Q47294086 	2653
Q47325832 	2654
Q38619587 	2657
Q50064947 	2715
Q47606227 	2745
Q49557744 	2775
Q50263045 	284
Q41926146 	288
Q40789640 	2296
Q39647531 	2342
Q38880141 	2348
Q40677212 	2361
Q47719568 	2377
Q47825322 	240
Q47825295 	244
Q39240349 	2577
Q47565612 	2579
Q40291119 	259
Q38793180 	2594
Q36368505 	2595
Q38793167 	2598
Q38733609 	2616
Q47270823 	2675
Q47622511 	268
Q41919930 	2703
Q47247189 	2708
Q50090688 	2714
Q47602869 	2726
Q46278298 	2727
Q47219026 	2744
Q39997330 	009
Q48217598 	227
Q39836627 	2284
Q39836621 	2286
Q36029533 	2330
Q36063633 	2340
Q40677254 	2344
Q38880146 	2355
Q33468286 	2359
Q40291125 	236
Q47402855 	2381
Q39508767 	2383
Q38931477 	2403
Q39349032 	2427
Q39349002 	2440
Q39044306 	2494
Q47347064 	2499
Q47829147 	2514
Q38908648 	2517
Q36307855 	2518
Q38908645 	2520
Q40065326 	2524
Q38908641 	2525
Q38838469 	2570
Q40064891 	258
Q40217819 	2606
Q40178549 	2610
Q47327029 	2633
Q47327018 	2634
Q47294106 	2651
Q40039031 	2682
Q50114750 	2687
Q47669982 	2702
Q47849145 	2709
Q47748276 	2719
Q47748249 	2723
Q50064994 	2735
Q47219015 	2747
Q50045734 	2760
Q47622486 	277
Q47696746 	2770
Q40151828 	216
Q48591145 	222
Q40706309 	2293
Q40789634 	2305
Q40789628 	2306
Q47820378 	2307
Q47739888 	2311
Q40659840 	2334
Q40677228 	2353
Q39293740 	2354
Q39647511 	2356
Q39508784 	2372
Q39508775 	2374
Q40582857 	2385
Q39475460 	2396
Q40615945 	2400
Q48020677 	2412
Q39349023 	2429
Q39349011 	2432
Q38965009 	2434
Q48260069 	249
Q47594782 	2493
Q39044301 	2500
Q40294651 	2527
Q47395087 	2571
Q47307523 	2574
Q33168624 	2599
Q48636149 	2611
Q38733613 	2614
Q41929635 	2625
Q44432359 	2629
Q38619590 	2650
Q40089569 	2664
Q47247212 	2696
Q48576647 	2700
Q47423734 	2716
Q50064990 	2734
Q50045745 	2758
Q47226427 	2765
Q49557713 	2779
Q40050473 	224
Q40706302 	2294
Q40706296 	2295
Q40368107 	2303
Q47788069 	2315
Q38844285 	2335
Q40632928 	2345
Q36063636 	2349
Q48027403 	2369
Q39508778 	2373
Q47719545 	2380
Q36107668 	2406
Q40064900 	241
Q38931482 	2415
Q39349017 	2431
Q40087310 	2439
Q39348995 	2442
Q47594770 	2495
Q47594760 	2498
Q33440231 	251
Q47246389 	261
Q41926160 	264
Q38687886 	2642
Q40130538 	2643
Q40089575 	2661
Q47990108 	2673
Q50114771 	2684
Q50090668 	2707
Q50090683 	2712
Q50064960 	2729
Q50064982 	2733
Q50045786 	2742
Q47408324 	2746
Q47606213 	2748
Q50045756 	2756
Q50045740 	2759
Q47204535 	2764
Q46252224 	2766
Q49557824 	2767
Q47204520 	2768
Q47204511 	2769
Q49557763 	2773
Q49557690 	2781
Q47756241 	281
Q39736366 	2322
Q39647525 	2343
Q40582874 	2375
Q47326971 	2637
Q40143073 	2638
Q47644877 	2669
Q47990118 	2672
Q40039037 	2681
Q50090639 	2692
Q47237543 	2717
Q42517208 	2737
@Daniel-Mietchen

This comment has been minimized.

Contributor

Daniel-Mietchen commented Mar 13, 2018

Checking the first one of these reveals that indeed
https://www.wikidata.org/w/index.php?title=Q47318649&oldid=619980226#P356
has a statement with a DOI of "234",
which can be traced back to both

@Daniel-Mietchen Daniel-Mietchen changed the title from Incorrect DOIs stated in PubMed to Incorrect DOIs stated in PubMed Central and PubMed Mar 13, 2018

@Daniel-Mietchen

This comment has been minimized.

Contributor

Daniel-Mietchen commented Mar 13, 2018

For this case, a Crossref search does not yield any immediate results, so not sure where the problem may come from.

Trying another one:
https://www.wikidata.org/w/index.php?title=Q47237543&oldid=619205622#P356
has a DOI of "2717", which is stated at both

In this case, a Crossref search yields a DOI of 10.1016/j.joca.2012.02.324, which points to a chain of redirects currently ending at http://www.oarsijournal.com/article/S1063-4584(12)00396-2/fulltext .

@Daniel-Mietchen

This comment has been minimized.

Contributor

Daniel-Mietchen commented Mar 13, 2018

I am focusing right now on removing those erroneous statements from Wikidata. Have done the first batch with the 200 listed above (sample edit).

@Daniel-Mietchen

This comment has been minimized.

Contributor

Daniel-Mietchen commented Mar 13, 2018

The next batch is running (sample edit):

Q47318649 	234
Q47622493 	275
Q39475431 	2404
Q47825282 	248
Q40293032 	2512
Q36307852 	2516
Q38793196 	2590
Q38733604 	2617
Q47296869 	2678
Q50114728 	2690
Q47622499 	271
Q47237518 	2720
Q50064952 	2724
Q50065000 	2736
Q50045792 	2740
Q47581296 	2754
Q47616130 	2755
Q47226404 	2774
Q49557679 	2782
Q47713326 	287
Q48580830 	2370
Q40570392 	2422
Q38733618 	2613
Q47990127 	2671
Q49557873 	2762
Q50120903 	15237
Q38878556 	2292
Q39736348 	2327
Q40632882 	2357
Q38922655 	2382
Q47673009 	2416
Q47677084 	2428
Q39153127 	2641
Q38619588 	2655
Q47736218 	2656
Q50064976 	2732
Q50045794 	2739
Q48544958 	2743
Q47353601 	2751
Q41987594 	2699
Q50045763 	2753
Q47696762 	2763
Q39836601 	2297
Q40109040 	2310
Q47425515 	2316
Q36098487 	2386
Q47400163 	2410
Q38793199 	2589
Q47722197 	2624
Q38660792 	2632
Q47665127 	2658
Q50114800 	2676
Q50114758 	2686
Q47247223 	2694
Q50090649 	2698
Q47237530 	2718
Q42516106 	276
Q47204498 	2776
Q40706287 	2301
Q40736000 	2314
Q40632908 	2346
Q47719531 	2388
Q39475424 	2407
Q39349052 	2424
Q48032288 	2626
Q47270845 	2670
Q47990068 	2679
Q47571730 	2778
Q40615939 	2402
Q33438056 	2502
Q47418501 	2511
Q40143067 	2640
Q46307524 	2685
Q40735987 	2319
Q50236451 	2360
Q40629669 	2379
Q39475418 	2408
Q38793185 	2593
Q47867277 	2615
Q42510833 	2619
Q50090645 	2697
Q47601076 	2705
Q50045773 	2750
Q50045768 	2752
Q42623735 	14430
Q39836614 	2287
Q38844279 	2317
Q47829134 	2515
Q47247232 	2693
Q47243214 	2713
Q47620259 	2728
Q50045751 	2757
Q49557701 	2780
Q41926154 	279
Q40099248 	2364
Q40615954 	2398
Q47326982 	2636
Q47294095 	2652
Q47825307 	2695
Q50064957 	2725
Q43827428 	005
Q47204504 	2771
Q39736373 	2320
Q47757765 	2347
Q39349045 	2425
Q47867247 	2622
Q50114784 	2680
Q41987591 	2704
Q50064971 	2731
Q50045775 	2749
Q47712460 	2352
Q40582887 	2371
Q40615962 	2395
Q40615928 	2414
Q47705190 	2639
Q50090678 	2711
Q47788094 	2312
Q39736353 	2325
Q39475452 	2399
Q47246545 	2506
Q50090655 	2701
Q47219034 	2741
Q47788040 	2326
Q38838463 	2575
Q49557775 	2772
Q39647503 	2362
Q39044311 	2492
Q44339130 	2530
Q47400452 	2389
Q38946283 	2433
Q38793192 	2591
Q38793176 	2596
Q47696342 	2683
Q50090662 	2706
Q47237486 	2722
Q47808580 	2332
Q39240341 	2569
Q47640967 	2677
Q50114734 	2689
Q50064965 	2730
Q47994072 	2436
Q40582868 	2376
Q39480271 	006
Q50146653 	20651
Q47237497 	2721
Q39691739 	72579
Q47270833 	2674
Q47439210 	2285
Q45911568 	29683
Q39508789 	2368
Q40098334 	22846
Q40005702 	45968
Q30387748 	IJIV7I1A5
Q30379840 	SMW-12737
Q30393146 	010135/AIM.0022
Q30411201 	012151/AIM.0015
Q30418574 	IJIV9I2A2
Q30833544 	DOI: 10.4415/ANN_14_02_04
Q30947237 	1396674/DOT.2009.45.9.1418185
Q31042376 	0161902/AIM.009
Q33316768 	2008/03/SMW-11717
Q33404058 	0121511/AIM.0016
Q33400846 	012155/AIM.0011
Q33399553 	02.2012/JCPSP.101104
Q33415425 	04.2014/JCPSP.340344
Q33408869 	07.2013/JCPSP.463467
Q33397189 	09.2011/JCPSP.564566
Q33419396 	11.2014/JCPSP.S281S283
Q33427615 	11.2015/JCPSP.841842
Q33636173 	05.2010/JCPSP.307309
Q33611800 	DOI: 10.4415/ANN_10_02_07
Q34013845 	09.2008/JCPSP.565568
Q34145318 	DOI: 10.1097/NUR.0B013E3181ECDC32
Q34158254 	JSC.2010.5.1.23
Q34196229 	DOI: CVJ-21.023
Q34511182 	MAGYONKOL.2012.56.4.230
Q34680776 	0172002/AIM.004
Q34647036 	04.2013/JCPSP.261264
Q35323368 	0141710/AIM.004
Q35643743 	CLICA1506859870
Q35643751 	CLICA1506877882
Q35688834 	DOI:10.11817/J.ISSN.1672-7347.2015.06.008
Q35776801 	09.2015/JCPSP.698699
Q37093890 	08112/AIM.0012
Q37091854 	2008/05/SMW-11958
Q37091857 	2008/05/SMW-11964
Q37091860 	2008/07/SMW-12045
Q37152946 	01.2008/JCPSP.5863
Q37145944 	2008/15/SMW-12180
Q37202747 	08114/AIM.0016
Q37202666 	2008/25/SMW-12231
Q37226592 	2008/29/SMW-12311
Q37340247 	07.04/IJAAI.195202
Q37366630 	SMW-12151
Q37373468 	SMW-12246
Q37471582 	SMW-12284
Q37635771 	1396674/DOT.2009.45.8.1396674
Q37643474 	1396674/DOT.2009.45.9.1416421
Q37662416 	SMW-12696
Q37666877 	SMW-12765
Q37805465 	010136/AIM.0017
Q37789577 	DOI: 10.4415/ANN_10_03_02
Q37982311 	JSC.2010.5.4.155
Q37982315 	JSC.2010.5.4.187
Q38020904 	012157/AIM.007
Q38000610 	04.2012/JCPSP.240245
Q38032388 	08.2012/JCPSP.529530
Q37997878 	DOI: 10.4415/ANN_12_01_17
Q38038204 	012159/AIM.0014
Q38038203 	012159/AIM.004
Q38070205 	013161/AIM.007
Q38083748 	013163/AIM.0011
Q38058174 	DOI: 10.3113/FAI.2012.0964
Q38068057 	DOI: 10.4415/ANN_12_04_04
Q38068059 	DOI: 10.4415/ANN_12_04_06
Q38068064 	DOI: 10.4415/ANN_12_04_12
Q38045863 	DOI:10.2223/JPED.2218
Q38103888 	013165/AIM.0010
Q38103887 	013165/AIM.005
Q38131853 	013169/AIM.0012
Q38093704 	DOI: 10.4415/ANN_13_01_12
Q38101812 	JSC.2012.7.3.155
Q38160332 	JSC.2013.7.4.229
Q38195349 	0141703/AIM.005
Q38195350 	0141703/AIM.006
Q38194718 	03.2014/JCPSP.182185
Q38201949 	JSC.2014.8.2.115
Q38201956 	JSC.2014.8.3/4.151
Q38252358 	08.2014/JCPSP.676684
Q38213576 	110.1097/QAD.0000000000000230
Q38227884 	doi:10.1142/S0129065789000499
Q38243379 	JSC.2014.9.1.1
Q38243388 	JSC.2014.9.2.117
Q38243341 	JSC.2014.9.3.199
Q38314340 	0.1016/0378-1119(93)90373-B
Q38264572 	0141711/AIM.009
Q38284115 	0141712/AIM.007
Q38325586 	01.2015/JCPSP.6067
Q38341638 	015182/AIM.0013
Q38385477 	DOI:10.11817/J.ISSN.1672-7347.2015.10.007
Q38417197 	05.2014/JCPSP.S84S85
Q38496284 	011141/AIM.004
Q38496110 	03.2009/JCPSP.186188
Q38544815 	0151807/AIM.004
Q38534960 	06.2015/JCPSP.443448
Q38600886 	0151810/AIM.007
Q38626496 	SMW.2017.14481
Q38684769 	SMW.2017.14444
Q38718318 	IJIV14I2A5
Q38738900 	NO_DOI/1496776443087
Q38743576 	IJIV13I3A3
Q47567044 	NO_DOI
Q38794884 	SMW.2017.14433
Q38825275 	JSC.2015.10.4.287
Q38831088 	SMW.2017.14422
Q38862973 	0161906/AIM.0012
Q38863257 	0161909/AIM.005
Q38865083 	05.2012/JCPSP.320322
Q38886400 	0161904/AIM.003
Q38952282 	IJIV11I3A3
Q38965085 	IJIV13I3A1
Q38971858 	012.01/IJAAI.2936
Q39005170 	014174/AIM.0010
Q39005803 	0172001/AIM.003
Q39005801 	0172001/AIM.005
Q38981498 	07.2015/JCPSP.482485
Q38971927 	DOI 10.2310/7290.2014.00022
Q39012640 	SMW.2016.14376
Q39012644 	SMW.2016.14381
Q39012635 	SMW.2016.14394
Q39027784 	02.2014/JCPSP.9196
Q39044520 	04.2015/JCPSP.S14S16
Q39038779 	IJIV10I4A7
Q39133240 	IJIV10I2A5
Q39155451 	07.2014/JCPSP.477480
Q39203271 	CLICA
Q39220687 	IJIV9I4A1
Q39268793 	09.2014/JCPSP.670675
Q39343897 	DOI: 10.4415/ANN_13_03_05
Q39348702 	IJIV13I3A7
Q39378100 	IJIV9I1A1
Q39470655 	0161908/AIM.006
Q39533699 	010.02/IJAAI.9199
Q39643023 	0161907/AIM.004
Q39643017 	0161907/AIM.006
Q39655540 	02.2012/JCPSP.105107
Q39660916 	09.2010/JCPSP.618619
Q39691976 	011146/AIM.006
Q39734688 	07.2011/JCPSP.360361
Q39777830 	010.01/IJAAI.3540
Q39798245 	011141/AIM.009
Q39836315 	08112/AIM.0017
Q39817044 	11.2010/JCPSP.763765
Q39840476 	2008/11/SMW-12077
Q39918708 	01.2010/JCPSP.6870
Q39866623 	0161904/AIM.005
Q39882837 	04.2010/JCPSP.262265
Q39877997 	IJIV6I1A6
Q39908330 	SMW-12805
Q39958893 	11.2010/JCPSP.753756
Q39958897 	11.2010/JCPSP.760762
Q39938582 	DOI: 10.4415/ANN_10_02_04
Q39951320 	IJIV3I3A4
Q39927884 	SMW-12756
Q39977333 	04.2011/JCPSP.223226
Q40030413 	0161902/AIM.006
Q39997576 	02.2016/JCPSP.108112
Q39997558 	02.2016/JCPSP.130133
Q40029413 	04.2012/JCPSP.230234
Q40007113 	11.2011/JCPSP.676679
Q40029991 	DOI:10.2223/JPED.2173
Q40069943 	09.04/IJAAI.207217
Q40086381 	01.2016/JCPSP.2730
Q40116279 	0161903/AIM.0013
Q40114073 	03.2016/JCPSP.187190
Q40111053 	05.2013/JCPSP.314318
Q40116806 	SMW.2017.14469
Q40157754 	04.2015/JCPSP.S8S9
Q40154644 	05.2015/JCPSP.376377
Q40161598 	IJIV12I4A8
Q40127870 	SMW.2017.14467
Q40165183 	0141701/AIM.003
Q40172731 	0161901/AIM.004
Q40172725 	0161901/AIM.006
Q40183527 	03.2014/JCPSP.S55S56
Q40184419 	12.2015/JCPSP.878881
Q40219024 	02.2014/JCPSP.141142
Q40209577 	07.2014/JCPSP.503507
Q40230138 	11.2013/JCPSP.826827
Q40241014 	0172004/AIM.006
Q40268406 	11.2012/JCPSP.737739
Q40244751 	12.2014/JCPSP.931934
Q40274197 	IJIV14I1A8
Q40287017 	015186/AIM.0014
Q40291017 	04.2012/JCPSP.252254
Q40312210 	09.2011/JCPSP.539541
Q40316321 	CLICA110812011208
Q40283391 	SMW.2017.14407
Q40331283 	11.2015/JCPSP.811814
Q40402308 	0161912/AIM.0011
Q40368629 	0172001/AIM.0010
Q40361345 	04.2010/JCPSP.258261
Q40382544 	08.02/IJAAI.117119
Q40383204 	08.2009/JCPSP.487491
Q40383199 	08.2009/JCPSP.518519
Q40383193 	08.2009/JCPSP.531533
Q40380803 	09.2009/JCPSP.591594
Q40407744 	CLICA17013943
Q40535678 	09.2015/JCPSP.640643
Q40609594 	08.2015/JCPSP.560563
Q40609586 	08.2015/JCPSP.573578
Q40680979 	CLICA160710031008
Q40699357 	07.2015/JCPSP.495497
Q40699344 	07.2015/JCPSP.510513
Q40809910 	06.2015/JCPSP.399402
Q40809896 	06.2015/JCPSP.431433
Q40858054 	0161901/AIM.0011
Q40862308 	12.2015/JCPSP.867869
Q40904406 	05.2015/JCPSP.350353
Q40904399 	05.2015/JCPSP.363366
Q40978175 	IJIV12I3A4
Q40975423 	JSC.2015.9.4.219
Q41056237 	DOI:10.11817/J.ISSN.1672-7347.2015.07.004
Q41117738 	11.2015/JCPSP.794797
Q41172764 	015186/AIM.004
Q41372245 	JSC.2010.4.4.191
Q41418329 	IJIV12I1A3
Q41470804 	02.2015/JCPSP.104107
Q41470798 	02.2015/JCPSP.108110
Q41554996 	01.2015/JCPSP.2226
Q41565082 	0151801/AIM.009
Q41570966 	IJIV11I4A1
Q41570959 	IJIV11I4A7
Q41597496 	0151807/AIM.0010
Q41593958 	11.2014/JCPSP.S196S197
Q41593946 	11.2014/JCPSP.S211S213
Q41592417 	DOI: 10.4415/ANN_14_04_13
Q41672881 	DOI: 10.4415/ANN_14_04_06
Q41672874 	DOI: 10.4415/ANN_14_04_07
Q41679688 	0141711/AIM.008
Q41746132 	0141709/AIM.006
Q41718922 	05.2015/JCPSP.324327
Q41984124 	12.2010/JCPSP.837838
Q42166469 	/S0034-98872010000200005
Q42166479 	/S0034-98872010000200007
Q42166525 	/S0034-98872010000200013
Q42225754 	03.2014/JCPSP.S50S51
Q42210768 	06.2014/JCPSP.408411
Q42251146 	12.2013/JCPSP.833836
Q42268492 	DOI:10.7416/AI.2013.1944
Q42280841 	013161/AIM.0012
Q42443694 	/S0716-97602008000200011
Q42486128 	04.2011/JCPSP.254256
Q42668709 	07.2010/JCPSP.492493
Q42756478 	/S0034-98872010000900004
Q42756458 	/S0034-98872010000900013
Q42756455 	/S0034-98872010000900015
Q42756446 	/S0034-98872010000900018
Q42753752 	/S0034-98872010001100006
Q42753750 	/S0034-98872010001100007
Q42753742 	/S0034-98872010001100010
Q42753812 	/S0034-98872010001200005
Q42753798 	/S0034-98872010001200010
Q42741550 	/S0034-98872010001300005
Q42741548 	/S0034-98872010001300006
Q42741527 	/S0034-98872010001300016
Q42753718 	/S0716-10182010000700005
Q42756436 	/S0716-97602010000300008
Q42770839 	IJIV7I4A2
Q42856593 	09.03/IJAAI.169173
Q26779772 	0151811/AIM.0010
Q28085072 	0151812/AIM.0011
Q29310691 	DOI:10.1016/S0378-8741(03)00007-2
Q30235962 	0172002/AIM.0011
Q30491436 	SMW.2017.14423
Q30719178 	MAGYONKOL.2013.57.4.240
Q30875172 	0141712/AIM.008
Q33168872 	SMW.2017.14462
Q33275071 	MAGYONKOL.2013.57.4.269
Q33395100 	011143/AIM.0010
Q33397889 	011146/AIM.009
Q33379922 	05.2008/JCPSP.282285
Q33381069 	07.03/IJAAI.169175
Q33392331 	09.03/IJAAI.181183
Q33358353 	IJIV3I4A2
Q33419879 	01.2015/JCPSP.3134
Q33420618 	02.2015/JCPSP.119123
Q33521394 	12.2009/JCPSP.796797
Q33611806 	DOI: 10.4415/ANN_10_02_10
Q33747173 	04.2010/JCPSP.738743
Q33917992 	CLICA1106871877
Q34026701 	011143/AIM.0018
Q34023998 	DOI: 10.4415/ANN_10_03_10
Q34223746 	04.2012/JCPSP.267268
Q34347855 	013166/AIM.0010
Q34624902 	010136/AIM.008
Q34614057 	1396673/DOT.2009.45.8.1396673
Q34776281 	03.2008/JCPSP.190192
Q34779825 	2008/19/SMW-11971
Q35000535 	CLICA090913191319
Q34981745 	SMW-12342
Q35071824 	MAGYONKOL.2013.57.4.232
Q35577765 	0151803/AIM.004
Q35725383 	CLICA150811751181
Q35776797 	09.2015/JCPSP.654657
Q36294427 	CVJ-21.016
Q36334388 	JSC.2009.4.1.29
Q36524349 	I 10.12788/JCSO.0058
Q36726673 	0.1016/0378-1119(94)90167-8
Q37041443 	CVJ-21.074
Q37073363 	CVJ-21.008
Q37102033 	IJIV5I1A1
Q37117703 	2008/11/SMW-10387
Q37186839 	05.2008/JCPSP.321322
Q37293933 	/AOP/SMW-AOP12276
Q37308163 	/AOP/SMW-AOP12283
Q37355497 	IJIV5I4A1
Q37389069 	SMW-12447
Q37377688 	SMW-12468
Q37398719 	SMW-12166
Q37487740 	SMW-12365
Q37487749 	SMW-12465
Q37634033 	SMW-12517
Q37617193 	SMW-12528
Q37643471 	1396674/DOT.2009.45.9.1414786
Q37635774 	1396675/DOT.2009.45.8.1396675
Q37641887 	SMW-12707
Q37672997 	1396674/DOT.2009.45.10.1427441
Q37748623 	SMW-12995
Q37816083 	09.04/IJAAI.191206
Q37856610 	0.4415/ANN_11_01_05
Q37849271 	012153/AIM.0013
Q37906230 	DOI: 10.1227/NEU.0B013E318218C78F
Q37975086 	01.2012/JCPSP.6668
Q37972321 	012151/AIM.0012
Q37970965 	DOI: 10.4415/ANN_11_04_06
Q37970967 	DOI: 10.4415/ANN_11_04_07
Q37970970 	DOI: 10.4415/ANN_11_04_12
Q38023828 	011.02/IJAAI.89109
Q38020905 	012157/AIM.0013
Q38029134 	012158/AIM.008
Q38005866 	05.2012/JCPSP.311316
Q38005867 	05.2012/JCPSP.335337
Q38071365 	01.2013/JCPSP.9798
Q38068058 	DOI: 10.4415/ANN_12_04_05
Q38068061 	DOI: 10.4415/ANN_12_04_08
Q38125818 	0013168/AIM.004
Q38110914 	013166/AIM.009
Q38117670 	013167/AIM.0010
Q38160944 	0131611/AIM.0010
Q38170452 	0131612/AIM.007
Q38168640 	12.2013/JCPSP.878884
Q38203910 	014174/AIM.0012
Q38223516 	DOI: 10.4415/ANN_14_02_07
Q38293866 	12.2014/JCPSP.935939
Q38257829 	DOI: 10.4415/ANN_14_03_09
Q38293149 	DOI: 10.4415/ANN_14_04_03
Q38243386 	JSC.2014.9.2.93
Q38243339 	JSC.2014.9.3.127
Q38306410 	0151801/AIM.0012
@Daniel-Mietchen

This comment has been minimized.

Contributor

Daniel-Mietchen commented Mar 13, 2018

Some of those — e.g. those with DOIs of the form "DOI: 10.4415/ANN_11_04_06" (cf. Q37970965) — look like a simple fix, which I will look into later.

I am beginning to think, though, that the best way forward may actually be to keep the wrong DOI statements in Wikidata and to deprecate them there. Given that two reputable sources agree on the values, however, claiming such deprecation would require a reference that attests to the erroneousness of these DOI values, which does not yet exist outside this ticket and the DOI Handbook.

@Daniel-Mietchen

This comment has been minimized.

Contributor

Daniel-Mietchen commented Mar 13, 2018

The next batch of 400 (the Wikidata query times out for 500 now, and offsets to get beyond 400 don't work for me either right now):

Q38341640 	015182/AIM.0017
Q38405721 	015184/AIM.009
Q38456105 	CLICA121218711878
Q38459734 	JSC.2015.9.4.269
Q38553664 	07.2015/JCPSP.519524
Q38587640 	09.2015/JCPSP.680688
Q38594233 	IJIV12I1A1
Q38675783 	:10.1922/CDH_4073SONODA04
Q38660509 	0172007/AIM.005
Q38660505 	0172007/AIM.006
Q38672621 	SMW.2017.14445
Q38710855 	0172006/AIM.0010
Q38716190 	SMW.2017.14437
Q38684771 	SMW.2017.14463
Q38729951 	0172004/AIM.003
Q38742443 	SMW.2017.14418
Q38742448 	SMW.2017.14419
Q38797328 	0161904/AIM.0012
Q38770959 	0161905/AIM.007
Q38834414 	0161905/AIM.0011
Q38834417 	0161905/AIM.0012
Q38847771 	IJIV13I2A5
Q38877014 	0151805/AIM.006
Q38891421 	SMW.2017.14409
Q38891407 	SMW.2017.14416
Q38891412 	SMW.2017.14420
Q38950290 	0151811/AIM.0013
Q39133244 	IJIV10I2A4
Q39169338 	DOI: 10.4415/ANN_14_02_03
Q39204713 	0141707/AIM.003
Q39205812 	05.2014/JCPSP.S115S116
Q39218475 	NO_DOI/1491233844057
Q39233111 	0141703/AIM.007
Q39247331 	06.2012/JCPSP.349352
Q39236678 	12.2012/JCPSP.778782
Q39302844 	06.2009/JCPSP.350353
Q39294783 	DOI: 10.4415/ANN_12_02_05
Q39294970 	SMW.2017.14428
Q39320265 	011.02/IJAAI.121132
Q39349354 	JSC.2010.5.3.117
Q39387497 	0161909/AIM.0011
Q39394134 	IJIV10I2A1
Q39427773 	SMW.2017.14447
Q39470650 	0161908/AIM.007
Q39836309 	08112/AIM.0016
Q39845417 	03.2008/JCPSP.147150
Q39881526 	08.04/IJAAI.205210
Q39843718 	08113/AIM.0015
Q39921249 	03.2016/JCPSP.173176
Q39921241 	03.2016/JCPSP.195198
Q39918152 	SMW-12927
Q39920753 	SMW-12975
Q39962050 	0161903/AIM.003
Q39944626 	04.2010/JCPSP.533537
Q39988927 	07.2011/JCPSP.325329
Q39991490 	SMW-12381
Q40026120 	02.2012/JCPSP.163167
Q39997565 	02.2016/JCPSP.125129
Q40005897 	IJIV5I1A3
Q40004005 	SMW-12489
Q40045208 	07.2012/JCPSP.455457
Q40047171 	2008/35/SMW-12108
Q40053227 	DOI:10.2223/JPED.2193
Q40065178 	DOI:10.2223/JPED.2211
Q40067013 	SMW.2017.14497
Q40086363 	01.2016/JCPSP.3640
Q40086347 	01.2016/JCPSP.7475
Q40095440 	012.01/IJAAI.5762
Q40077774 	0121512/AIM.004
Q40095033 	03.2008/JCPSP.137141
Q40095027 	03.2008/JCPSP.158162
Q40141440 	0131610/AIM.007
Q40141500 	0151809/AIM.0013
Q40129316 	CLICA151218011807
Q40183041 	04.2014/JCPSP.256260
Q40157779 	04.2015/JCPSP.S17S18
Q40184432 	12.2015/JCPSP.863866
Q40184409 	12.2015/JCPSP.911913
Q40221030 	0141709/AIM.0010
Q40199489 	0172005/AIM.0012
Q40199485 	0172005/AIM.0013
Q40230145 	11.2013/JCPSP.815817
Q40226081 	12.2013/JCPSP.902903
Q40229557 	CLICA1705699706
Q40244574 	06.2013/JCPSP.437439
Q40274203 	IJIV14I1A2
Q40278947 	IJIV14I1A4
Q40283400 	SMW.2017.14411
Q40319648 	0011144/AIM.0016
Q40326608 	011143/AIM.0015
Q40309032 	0151809/AIM.004
Q40304600 	015188/AIM.009
Q40329161 	04.2011/JCPSP.219222
Q40345721 	01.2016/JCPSP.2326
Q40368637 	0172001/AIM.008
Q40353463 	06.2010/JCPSP.386390
Q40380809 	09.2009/JCPSP.566569
Q40404018 	12.2008/JCPSP.740743
Q40459510 	0151810/AIM.009
Q40493634 	IJIV12I3A3
Q40535657 	09.2015/JCPSP.675679
Q40636043 	CLICA160710391045
Q40634304 	IJIV13I2A6
Q40705423 	0161906/AIM.003
Q40699369 	07.2015/JCPSP.478481
Q40699352 	07.2015/JCPSP.498500
Q40788947 	IJIV12I2A1
Q40862977 	0.1038/35019592
Q40853098 	015186/AIM.005
Q40854304 	03.2016/JCPSP.230231
Q40862298 	12.2015/JCPSP.909910
Q40889305 	0151812/AIM.008
Q40936340 	CLICA151116531658
Q41033309 	04.2015/JCPSP.259263
Q41117726 	11.2015/JCPSP.815818
Q41113314 	DOI:10.11817/J.ISSN.1672-7347.2015.06.018
Q41135696 	IJIV12I2A3
Q41183271 	CLICA151116811688
