New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #85

Merged
merged 1 commit into from Jan 3, 2019

Conversation

Projects
None yet
3 participants
@imgbot
Contributor

imgbot bot commented Jan 3, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 18% 🎉

Details
File Before After Percent reduction
/themes/hugo-material-docs/static/images/toronto-day2.png 228.09kb 95.13kb 58.29%
/themes/hugo-material-docs/static/images/toronto-day1.png 255.90kb 107.30kb 58.07%
/themes/hugo-material-docs/static/images/waterloo-arts-logo.png 17.48kb 8.10kb 53.66%
/themes/hugo-material-docs/static/images/AU-Logo-Transparent.png 47.83kb 22.93kb 52.05%
/themes/hugo-material-docs/static/images/ArchivesUnleashedLogo.png 41.51kb 20.21kb 51.32%
/themes/hugo-material-docs/static/images/learn.png 20.02kb 10.57kb 47.22%
/themes/hugo-material-docs/static/images/Twitter_Logo_Blue.png 4.20kb 2.27kb 45.88%
/themes/hugo-material-docs/static/images/library_key_logo.png 17.69kb 10.04kb 43.23%
/static/images/ArchivesUnleashed-Logo-Image.png 23.42kb 13.63kb 41.81%
/themes/hugo-material-docs/static/images/logo.png 6.17kb 3.60kb 41.61%
/static/images/logo.png 6.17kb 3.60kb 41.61%
/themes/hugo-material-docs/static/images/prompt.png 96.11kb 58.44kb 39.20%
/themes/hugo-material-docs/static/images/warclight.png 221.97kb 141.98kb 36.04%
/themes/hugo-material-docs/static/images/GitHub-Mark-32px.png 1.67kb 1.08kb 35.65%
/themes/hugo-material-docs/static/images/collections.png 176.03kb 122.98kb 30.14%
/themes/hugo-material-docs/static/images/vancouver-day2.png 137.66kb 98.82kb 28.22%
/themes/hugo-material-docs/static/images/vancouver-day1.png 153.94kb 110.53kb 28.20%
/themes/hugo-material-docs/static/images/docker-create-account.png 52.68kb 38.45kb 27.01%
/static/images/banner.png 5,386.04kb 3,961.21kb 26.45%
/themes/hugo-material-docs/static/images/banner.png 5,386.04kb 3,961.21kb 26.45%
/themes/hugo-material-docs/static/images/logo2.png 5.87kb 4.40kb 25.02%
/themes/hugo-material-docs/static/images/gephi.png 1,325.68kb 999.17kb 24.63%
/themes/hugo-material-docs/static/images/vancouver-IDG.png 344.24kb 260.20kb 24.41%
/themes/hugo-material-docs/static/images/blackburn-room.png 56.94kb 43.16kb 24.20%
/themes/hugo-material-docs/static/images/share.png 3.85kb 2.93kb 23.82%
/themes/hugo-material-docs/static/images/gears.png 6.47kb 4.98kb 23.02%
/themes/hugo-material-docs/static/images/docker-download2.png 59.12kb 45.65kb 22.79%
/themes/hugo-material-docs/static/images/docker-running.png 132.96kb 102.75kb 22.72%
/themes/hugo-material-docs/static/images/portal.png 598.87kb 468.34kb 21.80%
/themes/hugo-material-docs/static/images/docker-download3.png 59.82kb 47.11kb 21.26%
/themes/hugo-material-docs/static/images/chmod.png 67.89kb 54.25kb 20.09%
/themes/hugo-material-docs/static/images/Mac-OS-terminal.png 419.14kb 335.21kb 20.02%
/themes/hugo-material-docs/static/images/uoft-logo.png 52.47kb 42.26kb 19.45%
/themes/hugo-material-docs/static/images/email.png 5.68kb 4.58kb 19.36%
/static/images/cpp-viz.png 1,720.14kb 1,388.49kb 19.28%
/themes/hugo-material-docs/static/images/cpp-viz.png 1,720.14kb 1,388.49kb 19.28%
/themes/hugo-material-docs/static/images/docker-install.png 189.13kb 152.71kb 19.26%
/static/images/Milligan.png 151.71kb 122.59kb 19.20%
/themes/hugo-material-docs/static/images/Milligan.png 151.71kb 122.59kb 19.20%
/themes/hugo-material-docs/static/images/meeting.png 4.67kb 3.79kb 18.89%
/themes/hugo-material-docs/static/images/download.png 84.91kb 68.90kb 18.85%
/themes/hugo-material-docs/static/images/hairball-roboto.png 583.13kb 476.54kb 18.28%
/themes/hugo-material-docs/static/images/hairball.png 712.96kb 583.25kb 18.19%
/themes/hugo-material-docs/static/images/beaker.png 2.18kb 1.79kb 17.91%
/themes/hugo-material-docs/static/images/gwu-logo.jpg 65.02kb 53.66kb 17.48%
/themes/hugo-material-docs/static/images/vancouver-BC2017Politics.png 633.78kb 527.11kb 16.83%
/static/images/hairball.png 1,855.69kb 1,554.48kb 16.23%
/themes/hugo-material-docs/static/images/IMG_2614.JPG 627.13kb 526.86kb 15.99%
/static/images/IMG_2614.JPG 627.13kb 526.86kb 15.99%
/themes/hugo-material-docs/static/images/docker-download.png 22.10kb 18.66kb 15.55%
/themes/hugo-material-docs/static/images/pwd.png 63.64kb 53.80kb 15.46%
/static/images/Milligan-small.png 61.71kb 52.63kb 14.72%
/themes/hugo-material-docs/static/images/Milligan-small.png 61.71kb 52.63kb 14.72%
/themes/hugo-material-docs/static/images/vancouver-seedsofanarchy.png 60.36kb 52.07kb 13.73%
/themes/hugo-material-docs/static/images/vancouver-skyline.png 965.82kb 839.20kb 13.11%
/themes/hugo-material-docs/static/images/washington-skyline.png 657.13kb 572.08kb 12.94%
/themes/hugo-material-docs/static/images/toronto-skyline.png 674.21kb 587.54kb 12.85%
/themes/hugo-material-docs/static/images/waterloo-arts-logo-600x200.png 27.40kb 24.11kb 11.99%
/themes/hugo-material-docs/images/screenshot.png 246.13kb 216.70kb 11.96%
/themes/hugo-material-docs/static/images/Deschamps.jpg 45.90kb 40.75kb 11.20%
/themes/hugo-material-docs/static/images/login.png 136.53kb 121.29kb 11.17%
/themes/hugo-material-docs/static/images/neighbours.png 302.07kb 271.14kb 10.24%
/themes/hugo-material-docs/images/tn.png 84.35kb 76.03kb 9.86%
/themes/hugo-material-docs/static/images/vancouver-wildfyre.png 236.53kb 213.33kb 9.81%
/themes/hugo-material-docs/static/images/Slack_Mark_Web.png 4.95kb 4.51kb 8.80%
/themes/hugo-material-docs/static/images/server.jpg 538.28kb 491.00kb 8.78%
/static/images/Ruest.jpeg 9.31kb 8.52kb 8.45%
/themes/hugo-material-docs/static/images/Ruest.jpeg 9.31kb 8.52kb 8.45%
/themes/hugo-material-docs/static/images/library.jpg 679.55kb 624.02kb 8.17%
/themes/hugo-material-docs/static/images/analysis.png 279.24kb 256.80kb 8.03%
/themes/hugo-material-docs/static/images/Hackathon.jpg 4,033.83kb 3,711.46kb 7.99%
/themes/hugo-material-docs/static/images/uoft-logo-600x200.png 64.08kb 59.10kb 7.77%
/themes/hugo-material-docs/static/images/silhouettes.jpg 271.75kb 253.86kb 6.58%
/themes/hugo-material-docs/static/images/mellon-logo-600x300.png 81.03kb 76.33kb 5.81%
/themes/hugo-material-docs/static/images/Fritz.jpg 928.32kb 882.21kb 4.97%
/themes/hugo-material-docs/static/images/airports.png 736.79kb 701.06kb 4.85%
/themes/hugo-material-docs/static/images/accommodations.png 729.88kb 694.85kb 4.80%
/themes/hugo-material-docs/static/images/transit.png 741.91kb 706.62kb 4.76%
/themes/hugo-material-docs/static/images/attractions.png 747.68kb 712.18kb 4.75%
/themes/hugo-material-docs/static/images/label-hairball.png 569.91kb 552.24kb 3.10%
/themes/hugo-material-docs/static/images/Toronto-SAVEDATE1.png 615.54kb 597.90kb 2.87%
/themes/hugo-material-docs/static/images/Pipeline.png 80.80kb 79.10kb 2.11%
Total : 39,316.79kb 32,317.44kb 17.80%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

[ImgBot] Optimize images
*Total -- 39,316.79kb -> 32,317.44kb (17.8%)

/themes/hugo-material-docs/static/images/toronto-day2.png -- 228.09kb -> 95.13kb (58.29%)
/themes/hugo-material-docs/static/images/toronto-day1.png -- 255.90kb -> 107.30kb (58.07%)
/themes/hugo-material-docs/static/images/waterloo-arts-logo.png -- 17.48kb -> 8.10kb (53.66%)
/themes/hugo-material-docs/static/images/AU-Logo-Transparent.png -- 47.83kb -> 22.93kb (52.05%)
/themes/hugo-material-docs/static/images/ArchivesUnleashedLogo.png -- 41.51kb -> 20.21kb (51.32%)
/themes/hugo-material-docs/static/images/learn.png -- 20.02kb -> 10.57kb (47.22%)
/themes/hugo-material-docs/static/images/Twitter_Logo_Blue.png -- 4.20kb -> 2.27kb (45.88%)
/themes/hugo-material-docs/static/images/library_key_logo.png -- 17.69kb -> 10.04kb (43.23%)
/static/images/ArchivesUnleashed-Logo-Image.png -- 23.42kb -> 13.63kb (41.81%)
/themes/hugo-material-docs/static/images/logo.png -- 6.17kb -> 3.60kb (41.61%)
/static/images/logo.png -- 6.17kb -> 3.60kb (41.61%)
/themes/hugo-material-docs/static/images/prompt.png -- 96.11kb -> 58.44kb (39.2%)
/themes/hugo-material-docs/static/images/warclight.png -- 221.97kb -> 141.98kb (36.04%)
/themes/hugo-material-docs/static/images/GitHub-Mark-32px.png -- 1.67kb -> 1.08kb (35.65%)
/themes/hugo-material-docs/static/images/collections.png -- 176.03kb -> 122.98kb (30.14%)
/themes/hugo-material-docs/static/images/vancouver-day2.png -- 137.66kb -> 98.82kb (28.22%)
/themes/hugo-material-docs/static/images/vancouver-day1.png -- 153.94kb -> 110.53kb (28.2%)
/themes/hugo-material-docs/static/images/docker-create-account.png -- 52.68kb -> 38.45kb (27.01%)
/static/images/banner.png -- 5,386.04kb -> 3,961.21kb (26.45%)
/themes/hugo-material-docs/static/images/banner.png -- 5,386.04kb -> 3,961.21kb (26.45%)
/themes/hugo-material-docs/static/images/logo2.png -- 5.87kb -> 4.40kb (25.02%)
/themes/hugo-material-docs/static/images/gephi.png -- 1,325.68kb -> 999.17kb (24.63%)
/themes/hugo-material-docs/static/images/vancouver-IDG.png -- 344.24kb -> 260.20kb (24.41%)
/themes/hugo-material-docs/static/images/blackburn-room.png -- 56.94kb -> 43.16kb (24.2%)
/themes/hugo-material-docs/static/images/share.png -- 3.85kb -> 2.93kb (23.82%)
/themes/hugo-material-docs/static/images/gears.png -- 6.47kb -> 4.98kb (23.02%)
/themes/hugo-material-docs/static/images/docker-download2.png -- 59.12kb -> 45.65kb (22.79%)
/themes/hugo-material-docs/static/images/docker-running.png -- 132.96kb -> 102.75kb (22.72%)
/themes/hugo-material-docs/static/images/portal.png -- 598.87kb -> 468.34kb (21.8%)
/themes/hugo-material-docs/static/images/docker-download3.png -- 59.82kb -> 47.11kb (21.26%)
/themes/hugo-material-docs/static/images/chmod.png -- 67.89kb -> 54.25kb (20.09%)
/themes/hugo-material-docs/static/images/Mac-OS-terminal.png -- 419.14kb -> 335.21kb (20.02%)
/themes/hugo-material-docs/static/images/uoft-logo.png -- 52.47kb -> 42.26kb (19.45%)
/themes/hugo-material-docs/static/images/email.png -- 5.68kb -> 4.58kb (19.36%)
/static/images/cpp-viz.png -- 1,720.14kb -> 1,388.49kb (19.28%)
/themes/hugo-material-docs/static/images/cpp-viz.png -- 1,720.14kb -> 1,388.49kb (19.28%)
/themes/hugo-material-docs/static/images/docker-install.png -- 189.13kb -> 152.71kb (19.26%)
/static/images/Milligan.png -- 151.71kb -> 122.59kb (19.2%)
/themes/hugo-material-docs/static/images/Milligan.png -- 151.71kb -> 122.59kb (19.2%)
/themes/hugo-material-docs/static/images/meeting.png -- 4.67kb -> 3.79kb (18.89%)
/themes/hugo-material-docs/static/images/download.png -- 84.91kb -> 68.90kb (18.85%)
/themes/hugo-material-docs/static/images/hairball-roboto.png -- 583.13kb -> 476.54kb (18.28%)
/themes/hugo-material-docs/static/images/hairball.png -- 712.96kb -> 583.25kb (18.19%)
/themes/hugo-material-docs/static/images/beaker.png -- 2.18kb -> 1.79kb (17.91%)
/themes/hugo-material-docs/static/images/gwu-logo.jpg -- 65.02kb -> 53.66kb (17.48%)
/themes/hugo-material-docs/static/images/vancouver-BC2017Politics.png -- 633.78kb -> 527.11kb (16.83%)
/static/images/hairball.png -- 1,855.69kb -> 1,554.48kb (16.23%)
/themes/hugo-material-docs/static/images/IMG_2614.JPG -- 627.13kb -> 526.86kb (15.99%)
/static/images/IMG_2614.JPG -- 627.13kb -> 526.86kb (15.99%)
/themes/hugo-material-docs/static/images/docker-download.png -- 22.10kb -> 18.66kb (15.55%)
/themes/hugo-material-docs/static/images/pwd.png -- 63.64kb -> 53.80kb (15.46%)
/static/images/Milligan-small.png -- 61.71kb -> 52.63kb (14.72%)
/themes/hugo-material-docs/static/images/Milligan-small.png -- 61.71kb -> 52.63kb (14.72%)
/themes/hugo-material-docs/static/images/vancouver-seedsofanarchy.png -- 60.36kb -> 52.07kb (13.73%)
/themes/hugo-material-docs/static/images/vancouver-skyline.png -- 965.82kb -> 839.20kb (13.11%)
/themes/hugo-material-docs/static/images/washington-skyline.png -- 657.13kb -> 572.08kb (12.94%)
/themes/hugo-material-docs/static/images/toronto-skyline.png -- 674.21kb -> 587.54kb (12.85%)
/themes/hugo-material-docs/static/images/waterloo-arts-logo-600x200.png -- 27.40kb -> 24.11kb (11.99%)
/themes/hugo-material-docs/images/screenshot.png -- 246.13kb -> 216.70kb (11.96%)
/themes/hugo-material-docs/static/images/Deschamps.jpg -- 45.90kb -> 40.75kb (11.2%)
/themes/hugo-material-docs/static/images/login.png -- 136.53kb -> 121.29kb (11.17%)
/themes/hugo-material-docs/static/images/neighbours.png -- 302.07kb -> 271.14kb (10.24%)
/themes/hugo-material-docs/images/tn.png -- 84.35kb -> 76.03kb (9.86%)
/themes/hugo-material-docs/static/images/vancouver-wildfyre.png -- 236.53kb -> 213.33kb (9.81%)
/themes/hugo-material-docs/static/images/Slack_Mark_Web.png -- 4.95kb -> 4.51kb (8.8%)
/themes/hugo-material-docs/static/images/server.jpg -- 538.28kb -> 491.00kb (8.78%)
/static/images/Ruest.jpeg -- 9.31kb -> 8.52kb (8.45%)
/themes/hugo-material-docs/static/images/Ruest.jpeg -- 9.31kb -> 8.52kb (8.45%)
/themes/hugo-material-docs/static/images/library.jpg -- 679.55kb -> 624.02kb (8.17%)
/themes/hugo-material-docs/static/images/analysis.png -- 279.24kb -> 256.80kb (8.03%)
/themes/hugo-material-docs/static/images/Hackathon.jpg -- 4,033.83kb -> 3,711.46kb (7.99%)
/themes/hugo-material-docs/static/images/uoft-logo-600x200.png -- 64.08kb -> 59.10kb (7.77%)
/themes/hugo-material-docs/static/images/silhouettes.jpg -- 271.75kb -> 253.86kb (6.58%)
/themes/hugo-material-docs/static/images/mellon-logo-600x300.png -- 81.03kb -> 76.33kb (5.81%)
/themes/hugo-material-docs/static/images/Fritz.jpg -- 928.32kb -> 882.21kb (4.97%)
/themes/hugo-material-docs/static/images/airports.png -- 736.79kb -> 701.06kb (4.85%)
/themes/hugo-material-docs/static/images/accommodations.png -- 729.88kb -> 694.85kb (4.8%)
/themes/hugo-material-docs/static/images/transit.png -- 741.91kb -> 706.62kb (4.76%)
/themes/hugo-material-docs/static/images/attractions.png -- 747.68kb -> 712.18kb (4.75%)
/themes/hugo-material-docs/static/images/label-hairball.png -- 569.91kb -> 552.24kb (3.1%)
/themes/hugo-material-docs/static/images/Toronto-SAVEDATE1.png -- 615.54kb -> 597.90kb (2.87%)
/themes/hugo-material-docs/static/images/Pipeline.png -- 80.80kb -> 79.10kb (2.11%)
@ianmilligan1

This comment has been minimized.

Member

ianmilligan1 commented Jan 3, 2019

Testing this locally before publishing.

@ruebot

This comment has been minimized.

Member

ruebot commented Jan 3, 2019

Yeah, this bot can be a little over zealous with optimizations.

@ianmilligan1 ianmilligan1 merged commit 6f82fd2 into master Jan 3, 2019

@ianmilligan1 ianmilligan1 deleted the imgbot branch Jan 3, 2019

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment