Permalink
Please
sign in to comment.
Showing
with
64 additions
and 747 deletions.
- +1 −1 .Rbuildignore
- +19 −0 R/data.R
- +14 −746 data-raw/alexseev.R
- BIN data-raw/alexseev.dta
- BIN data/alexseev.rda
- +30 −0 man/alexseev.Rd
@@ -0,0 +1,19 @@ | ||
#' @title Example Data | ||
#' @description Xenophobic Vote Share in 2003 Russian Duma Elections | ||
#' | ||
#' @format data frame with 72 observations and 11 variables. | ||
#' \describe{ | ||
#' \item{region}{Region} | ||
#' \item{xenovote}{ldpr all vote 03} | ||
#' \item{slavicshare}{percent population slav, 1989} | ||
#' \item{slavicshare_changeonslav}{percentage-point change of the proportion non-slavic} | ||
#' \item{inc9903}{average income, change from 1999 to 2003} | ||
#' \item{eduhi02}{higher education, 2002} | ||
#' \item{unemp02}{unemployment, 2002} | ||
#' \item{apt9200}{privatized apartments from 1992 to 2003} | ||
#' \item{vsall03}{vote "against all" in 2003} | ||
#' \item{brdcont}{location along russia's borders with disputed areas} | ||
#' } | ||
#' | ||
#' @source \url{http://mattgolder.com/files/research/jop2.zip} | ||
"alexseev" |
Oops, something went wrong.
0 comments on commit
e374df6