Wikipedia:WikiProject Medicine/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
How Wikipedia's medical content compares to other popular medical websites as of June 2019.[1]
The change in page views for medical articles on English Wikipedia from mid 2009 to mid 2019 adjusted for mobile. [2]

This is a list of the top 1000 pages ordered by number of views in the scope of the WikiProject Medicine.

The data comes from the Wikimedia Pageview API. Note that due to the use of a different program than http://stats.grok.se/ the numbers here may differ from that site.

Note: This data aggregates the views for all redirects to each page, including both desktop and mobile views.

Change in readership over time

[4]edit

List[edit]

Period: 2019-09-01 to 2019-09-30

Total views: 164,127,205

Updated: 07:56, 6 October 2019 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Asperger syndrome 697,027 23,234 FA High
2 Ruth Pfau 411,250 13,708 C Low
3 Trypophobia 384,662 12,822 B Low
4 Sexual intercourse 345,261 11,508 B Mid
5 Suicide methods 333,060 11,102 C Low
6 Leonardo da Vinci 287,514 9,583 GA Low
7 Electronic cigarette 272,164 9,072 B Mid
8 Black Death 248,551 8,285 B Mid
9 Dengue fever 248,072 8,269 FA Top
10 Cannabidiol 238,589 7,952 C Mid
11 Ketogenic diet 233,011 7,767 FA Mid
12 Borderline personality disorder 227,212 7,573 B High
13 Pneumonia 223,491 7,449 GA Top
14 Project MKUltra 220,707 7,356 B Low
15 Sigmund Freud 218,976 7,299 B Low
16 Crohn's disease 214,763 7,158 GA Mid
17 Fentanyl 214,540 7,151 B High
18 Lyme disease 210,662 7,022 B High
19 Amyotrophic lateral sclerosis 206,973 6,899 B High
20 Elizabeth Holmes 206,598 6,886 B Low
21 Hand, foot, and mouth disease 198,857 6,628 B Mid
22 Body mass index 196,389 6,546 B Mid
23 Cannabis (drug) 194,650 6,488 B Mid
24 Cocaine 186,572 6,219 C High
25 Bipolar disorder 183,868 6,128 B Top
26 MDMA 183,566 6,118 B Mid
27 Synesthesia 182,831 6,094 B Mid
28 Leo Varadkar 178,920 5,964 C Low
29 Lysergic acid diethylamide 177,887 5,929 B Mid
30 Schizophrenia 175,992 5,866 FA Top
31 Paracetamol 173,709 5,790 B Mid
32 Gastroenteritis 170,988 5,699 GA Top
33 HIV/AIDS 169,522 5,650 GA Top
34 Parkinson's disease 165,284 5,509 FA Top
35 Multiple sclerosis 164,861 5,495 FA Top
36 Methamphetamine 164,589 5,486 GA High
37 Fibromyalgia 162,720 5,424 B High
38 Psoriasis 160,597 5,353 GA High
39 Oxycodone 159,239 5,307 B Mid
40 Gabapentin 159,161 5,305 B Mid
41 Arthrogryposis 159,001 5,300 C Low
42 Tramadol 154,939 5,164 B Mid
43 Leprosy 153,789 5,126 B High
44 Polio 152,622 5,087 FA Top
45 Sepsis 151,433 5,047 B Top
46 Suicide 150,824 5,027 GA Top
47 Bhopal disaster 149,523 4,984 B Low
48 Vitiligo 148,117 4,937 B Mid
49 Plantar fasciitis 148,059 4,935 GA High
50 Diazepam 145,461 4,848 B High
51 Adderall 144,622 4,820 GA Mid
52 Intersex 144,472 4,815 B Mid
53 Obsessive–compulsive disorder 143,524 4,784 B Mid
54 Alprazolam 143,438 4,781 GA Mid
55 Hashimoto's thyroiditis 142,095 4,736 B Mid
56 Infectious mononucleosis 141,446 4,714 B High
57 Attention deficit hyperactivity disorder 141,385 4,712 GA Top
58 Polycystic ovary syndrome 140,611 4,687 B High
59 Myocardial infarction 139,814 4,660 GA Top
60 HIV 138,380 4,612 GA High
61 Clonazepam 137,640 4,588 B Mid
62 Barbiturate overdose 136,265 4,542 Start Low
63 Ranitidine 134,631 4,487 C Mid
64 Lithopedion 134,498 4,483 Start Low
65 Benzodiazepine 134,142 4,471 GA High
66 Chronic traumatic encephalopathy 133,743 4,458 B Mid
67 Shingles 132,391 4,413 GA High
68 Psychopathy 131,501 4,383 B High
69 Bed bug 130,740 4,358 B High
70 Cellulitis 130,738 4,357 B Mid
71 Cystic fibrosis 130,697 4,356 B High
72 Necrotizing fasciitis 130,235 4,341 B Mid
73 Ketamine 129,683 4,322 B High
74 PubMed 128,824 4,294 C Mid
75 Blood type 128,403 4,280 B High
76 Escitalopram 128,347 4,278 B Mid
77 Stroke 127,209 4,240 B Top
78 Alzheimer's disease 126,796 4,226 FA Top
79 Systemic lupus erythematosus 126,648 4,221 B High
80 Dopamine 126,324 4,210 GA Mid
81 Intermittent fasting 125,881 4,196 Start Low
82 List of countries by life expectancy 125,357 4,178 List Mid
83 Rape 125,196 4,173 B Mid
84 Smallpox 124,544 4,151 GA High
85 Cancer 124,271 4,142 B Top
86 Autism 123,007 4,100 FA High
87 Guillain–Barré syndrome 120,923 4,030 GA Mid
88 Carl Jung 120,604 4,020 B Low
89 Dissociative identity disorder 119,651 3,988 B Mid
90 Coeliac disease 119,194 3,973 FA High
91 Ethanol 118,810 3,960 B Mid
92 Theranos 118,477 3,949 B Low
93 Down syndrome 118,365 3,945 GA High
94 Diabetes 118,347 3,944 B Top
95 Heroin 118,304 3,943 B High
96 Heart 118,264 3,942 GA Low
97 Ehlers–Danlos syndromes 117,382 3,912 B Mid
98 Posttraumatic stress disorder 116,607 3,886 B High
99 Doxycycline 116,459 3,881 B Mid
100 Narcissistic personality disorder 116,155 3,871 B High
101 Gun violence in the United States 115,424 3,847 B Low
102 Lymphoma 115,236 3,841 B High
103 Sertraline 114,999 3,833 B Mid
104 Penicillin 114,980 3,832 C High
105 List of common misconceptions 114,459 3,815 List Low
106 Naproxen 113,728 3,790 B Mid
107 World Health Organization 112,783 3,759 B High
108 Spanish flu 112,060 3,735 GA Low
109 Major depressive disorder 111,935 3,731 FA Top
110 Lobotomy 111,844 3,728 B Low
111 Lorazepam 110,640 3,688 B Mid
112 Pulmonary embolism 110,618 3,687 B High
113 Ibuprofen 110,200 3,673 B Mid
114 Bacteria 110,101 3,670 FA High
115 Metformin 109,817 3,660 GA Mid
116 Cirrhosis 109,456 3,648 B Top
117 Lewy body dementia 108,490 3,616 Start Mid
118 Marfan syndrome 108,391 3,613 B Mid
119 Rheumatoid arthritis 108,385 3,612 B High
120 Huntington's disease 107,997 3,599 FA High
121 Gout 107,761 3,592 GA Top
122 Pregnancy 107,279 3,575 B Top
123 Melatonin 107,071 3,569 B Mid
124 Anemia 106,891 3,563 B High
125 Amitriptyline 106,397 3,546 B Mid
126 Azithromycin 106,128 3,537 B Mid
127 Appendicitis 105,371 3,512 B High
128 Typhoid fever 105,279 3,509 B High
129 Veganism 105,249 3,508 B Mid
130 Amphetamine 105,032 3,501 FA High
131 Ciprofloxacin 104,971 3,499 B Mid
132 Bupropion 104,151 3,471 FA Mid
133 Human papillomavirus infection 104,150 3,471 B High
134 Atherosclerosis 103,981 3,466 B High
135 Dyslexia 103,944 3,464 GA High
136 Impetigo 103,786 3,459 B Mid
137 Pancreatitis 103,100 3,436 B High
138 Metronidazole 102,891 3,429 B Mid
139 Multiple myeloma 102,844 3,428 B Mid
140 Hypertension 102,769 3,425 GA Top
141 Rabies 102,092 3,403 B High
142 Endometriosis 101,824 3,394 B High
143 Hypothyroidism 100,956 3,365 GA High
144 Aspirin 100,356 3,345 GA High
145 Mental disorder 100,344 3,344 C Top
146 Surrogacy 99,742 3,324 B Low
147 Cognitive behavioral therapy 99,591 3,319 B High
148 Diarrhea 98,863 3,295 B High
149 Scientific method 98,812 3,293 B High
150 Measles 98,521 3,284 B High
151 Female genital mutilation 98,405 3,280 FA Mid
152 Diclofenac 98,160 3,272 B Mid
153 Blood pressure 97,408 3,246 B High
154 Chronic obstructive pulmonary disease 97,366 3,245 GA Top
155 Mirtazapine 97,356 3,245 B Mid
156 Magnetic resonance imaging 96,897 3,229 B High
157 Syphilis 96,252 3,208 GA High
158 Leukemia 96,081 3,202 B High
159 Cannabis 96,063 3,202 C High
160 Cerebral palsy 95,951 3,198 B High
161 Tourette syndrome 95,902 3,196 FA Mid
162 Florence Nightingale 95,840 3,194 C Low
163 Sciatica 95,606 3,186 B High
164 Vitamin B12 95,082 3,169 B High
165 Virus 94,963 3,165 FA High
166 In vitro fertilisation 94,590 3,153 B Mid
167 Pedophilia 94,530 3,151 B Mid
168 Fluoxetine 93,825 3,127 B High
169 Omeprazole 93,779 3,125 B Mid
170 Trazodone 93,776 3,125 B High
171 Tetrahydrocannabinol 93,686 3,122 B High
172 Anxiety 93,376 3,112 B High
173 Sickle cell disease 92,966 3,098 B High
174 Sildenafil 92,928 3,097 B Mid
175 Edema 92,630 3,087 Start Mid
176 Vitamin 92,141 3,071 GA Top
177 Cyclobenzaprine 91,759 3,058 B Low
178 Opioid 91,740 3,058 B Mid
179 Pancreatic cancer 91,096 3,036 FA High
180 Heart failure 90,684 3,022 B High
181 Glioblastoma 90,356 3,011 B Mid
182 Tinnitus 90,295 3,009 B High
183 Electrocardiography 90,206 3,006 B High
184 Prednisone 90,186 3,006 B Mid
185 Asbestos 89,859 2,995 B Low
186 Sleep paralysis 89,610 2,987 B Low
187 Hodgkin's lymphoma 89,423 2,980 B High
188 Methylphenidate 89,187 2,972 B Mid
189 Vitamin C 89,057 2,968 GA Mid
190 Malaria 88,625 2,954 GA Top
191 Meloxicam 87,778 2,925 C Mid
192 Pre-eclampsia 87,511 2,917 B High
193 Melanoma 87,312 2,910 B High
194 Sensitivity and specificity 86,731 2,891 C Mid
195 Sadomasochism 86,321 2,877 C Low
196 Pantoprazole 86,285 2,876 C High
197 Circumcision 86,194 2,873 GA Low
198 Factitious disorder imposed on another 86,114 2,870 C Mid
199 Amlodipine 85,246 2,841 B Mid
200 Bubonic plague 85,171 2,839 B Mid
201 Serotonin syndrome 85,099 2,836 GA Mid
202 Morphine 84,858 2,828 B Mid
203 Abortion 84,571 2,819 B Top
204 Gunshot wound 84,559 2,818 C Mid
205 Plague doctor 84,390 2,813 C Low
206 Streptococcal pharyngitis 84,252 2,808 GA High
207 Domestic violence 84,081 2,802 B Mid
208 Cetirizine 84,035 2,801 C Mid
209 Meningitis 84,032 2,801 FA Top
210 Tonsillitis 83,903 2,796 B High
211 Helicobacter pylori 83,611 2,787 FA High
212 Hernia 83,541 2,784 B High
213 Disease 83,290 2,776 C Top
214 Child abuse 83,170 2,772 C High
215 X-ray 83,053 2,768 B High
216 Ebola virus disease 83,044 2,768 B High
217 Phencyclidine 83,029 2,767 B Mid
218 CT scan 82,772 2,759 C Mid
219 Quetiapine 82,595 2,753 B Mid
220 Psychosis 82,569 2,752 B High
221 Lisfranc injury 82,294 2,743 Start Mid
222 Amoxicillin 82,236 2,741 B Mid
223 Sarcoidosis 81,912 2,730 B Mid
224 Nicotine 81,762 2,725 B Mid
225 Death 81,747 2,724 C High
226 Mitragyna speciosa 81,346 2,711 B Low
227 Noise pollution 81,288 2,709 Start Mid
228 Vitamin D 81,093 2,703 B Mid
229 Type A and Type B personality theory 80,665 2,688 Start Low
230 Carpal tunnel syndrome 80,649 2,688 B High
231 Coronary artery disease 80,631 2,687 B High
232 Antibiotic 80,415 2,680 C High
233 Pregabalin 80,316 2,677 B Mid
234 Asphyxia 80,077 2,669 C Mid
235 Herpes simplex virus 79,985 2,666 B Mid
236 Spina bifida 79,678 2,655 B High
237 Phineas Gage 79,541 2,651 B Low
238 Staphylococcus aureus 79,401 2,646 B Mid
239 Strabismus 79,183 2,639 C Mid
240 Atrial fibrillation 79,164 2,638 B Mid
241 Myasthenia gravis 79,065 2,635 B Mid
242 Crack cocaine 78,963 2,632 C High
243 Agent Orange 78,732 2,624 GA Low
244 Propranolol 78,602 2,620 C Mid
245 Tonsillolith 78,523 2,617 B Low
246 Urinary tract infection 78,399 2,613 GA Top
247 Legionnaires' disease 78,078 2,602 B High
248 Louis Pasteur 77,848 2,594 B Low
249 Influenza 77,002 2,566 FA Top
250 Peritonitis 76,950 2,565 C Mid
251 XY sex-determination system 76,808 2,560 C Mid
252 Euthanasia 76,753 2,558 B High
253 Modafinil 76,718 2,557 B Mid
254 Paul Bateson 76,635 2,554 C Low
255 Flint water crisis 76,419 2,547 C Low
256 Ayurveda 76,376 2,545 C Low
257 Chickenpox 76,323 2,544 B High
258 Hydroxyzine 76,052 2,535 B Low
259 Tuskegee syphilis experiment 76,041 2,534 B Mid
260 Diverticulitis 75,610 2,520 B High
261 Hepatitis C 75,456 2,515 GA Top
262 Arsenic 75,279 2,509 B Low
263 Calcium 75,112 2,503 GA Mid
264 Cefalexin 75,060 2,502 B Mid
265 Gastroesophageal reflux disease 74,996 2,499 B Mid
266 Autoimmune disease 74,989 2,499 C High
267 Hippocratic Oath 74,450 2,481 C Low
268 Diphenhydramine 74,320 2,477 B Mid
269 Orthopedic surgery 74,308 2,476 B High
270 Autism spectrum 74,220 2,474 B Mid
271 Dementia 74,116 2,470 B Top
272 Savant syndrome 73,676 2,455 C Mid
273 Williams syndrome 73,456 2,448 B Low
274 Conjunctivitis 73,122 2,437 B High
275 Bell's palsy 73,118 2,437 B High
276 Human body temperature 72,966 2,432 C Mid
277 Adrenaline 72,693 2,423 B Low
278 Colorectal cancer 72,508 2,416 B Top
279 Alcoholism 72,425 2,414 GA Top
280 Aneurysm 72,326 2,410 B High
281 Ulcerative colitis 72,203 2,406 B High
282 Glaucoma 71,815 2,393 B High
283 Cleidocranial dysostosis 71,764 2,392 B Low
284 Inflammation 71,315 2,377 C High
285 Acromegaly 71,021 2,367 C Mid
286 Palliative care 70,962 2,365 B High
287 Atorvastatin 70,886 2,362 B Mid
288 Rh blood group system 69,734 2,324 C Mid
289 Antisocial personality disorder 69,660 2,322 C Mid
290 Paraphilia 69,627 2,320 C Low
291 Scoliosis 69,556 2,318 B High
292 Kidney stone disease 69,474 2,315 GA High
293 Nonsteroidal anti-inflammatory drug 69,324 2,310 B Mid
294 Testosterone 69,246 2,308 B High
295 Patient Protection and Affordable Care Act 69,102 2,303 C Low
296 Venlafaxine 69,039 2,301 B Mid
297 Narcolepsy 68,928 2,297 B Mid
298 Sleep apnea 68,907 2,296 C High
299 Non-Hodgkin lymphoma 68,543 2,284 C Mid
300 Ondansetron 68,411 2,280 B Mid
301 Rhabdomyolysis 68,235 2,274 FA Mid
302 Obesity 68,212 2,273 GA Top
303 Klinefelter syndrome 68,140 2,271 B Mid
304 Glasgow Coma Scale 68,071 2,269 Start Low
305 Blood 67,865 2,262 C High
306 Cholesterol 67,770 2,259 B High
307 Menstrual cycle 67,629 2,254 FA High
308 Hydrocodone 67,543 2,251 C Mid
309 Citalopram 67,149 2,238 B Mid
310 Ankylosing spondylitis 67,141 2,238 B Mid
311 Migraine 66,966 2,232 GA Top
312 Acute radiation syndrome 66,903 2,230 B Mid
313 Alexander Fleming 66,897 2,229 B Low
314 Life expectancy 66,892 2,229 B Mid
315 Duloxetine 66,694 2,223 B Mid
316 Croup 66,559 2,218 GA Top
317 Clindamycin 66,530 2,217 GA Mid
318 Medicine 66,133 2,204 B Top
319 Arthritis 65,956 2,198 C High
320 Hypoglycemia 65,922 2,197 C High
321 Tetanus 65,910 2,197 B High
322 Irritable bowel syndrome 65,701 2,190 B High
323 Histrionic personality disorder 65,540 2,184 C Mid
324 Peptic ulcer disease 65,236 2,174 B High
325 Ginkgo biloba 65,190 2,173 B Mid
326 Molluscum contagiosum 65,141 2,171 B Mid
327 Hives 65,123 2,170 B Mid
328 Esophageal cancer 64,892 2,163 B High
329 Sinusitis 64,823 2,160 B High
330 Cardiac arrest 64,774 2,159 C High
331 Codeine 64,725 2,157 B Mid
332 Abortion in the United States by state 64,706 2,156 C Low
333 DDT 64,530 2,151 B Mid
334 Candidiasis 64,413 2,147 B High
335 Anthrax 64,280 2,142 B Mid
336 Sexually transmitted infection 64,233 2,141 B Top
337 Graves' disease 64,155 2,138 B Mid
338 Gonorrhea 64,117 2,137 B Mid
339 Ben Carson 63,576 2,119 C Low
340 Hyperthyroidism 63,500 2,116 B Mid
341 Hair loss 63,431 2,114 C Mid
342 Euphoria 63,250 2,108 B Low
343 Hanging 63,095 2,103 B Low
344 Jaundice 62,962 2,098 C Mid
345 Heart arrhythmia 62,948 2,098 C High
346 Scabies 62,942 2,098 B Mid
347 Ménière's disease 62,914 2,097 B Mid
348 Insomnia 62,859 2,095 B High
349 Cardiovascular disease 62,412 2,080 B Top
350 Pulmonary fibrosis 62,411 2,080 C Mid
351 Zolpidem 62,321 2,077 C Mid
352 Consciousness 62,317 2,077 GA Mid
353 Quinine 62,191 2,073 C Mid
354 Drug 62,053 2,068 C High
355 Cerebral edema 62,046 2,068 C Mid
356 Asthma 61,864 2,062 GA Top
357 Cholera 61,822 2,060 B High
358 Anorexia nervosa 61,762 2,058 B High
359 List of medical abbreviations: Latin abbreviations 61,713 2,057 List Mid
360 Atropine 61,464 2,048 B Mid
361 Thalidomide 61,274 2,042 C High
362 Color blindness 61,171 2,039 C Mid
363 Sjögren syndrome 61,056 2,035 B Mid
364 Propofol 60,927 2,030 B Mid
365 Cyanide 60,825 2,027 B Mid
366 Infection 60,646 2,021 C Top
367 Hiatal hernia 60,619 2,020 B High
368 Paresthesia 60,593 2,019 Start Mid
369 Dysentery 60,582 2,019 C High
370 Mental health 60,530 2,017 C High
371 Tachycardia 60,474 2,015 C High
372 Stevens–Johnson syndrome 60,382 2,012 C Mid
373 Pseudobulbar affect 60,114 2,003 B Mid
374 Caesarean section 59,945 1,998 B High
375 Ectopic pregnancy 59,793 1,993 B High
376 Bulimia nervosa 59,721 1,990 B High
377 Coagulation 59,585 1,986 B High
378 Anxiety disorder 59,542 1,984 B Top
379 Botulinum toxin 59,525 1,984 B Mid
380 Spironolactone 59,308 1,976 B Mid
381 Intravenous therapy 59,187 1,972 B Mid
382 Heterochromia iridum 59,078 1,969 C Low
383 Folate 59,073 1,969 B High
384 Pleurisy 58,924 1,964 C Mid
385 Condom 58,861 1,962 GA High
386 Microorganism 58,770 1,959 GA High
387 Selective serotonin reuptake inhibitor 58,641 1,954 B High
388 Norepinephrine 58,635 1,954 GA Mid
389 Diphtheria 58,605 1,953 B High
390 Chloroform 58,587 1,952 B Low
391 Turner syndrome 58,516 1,950 B Mid
392 Micropenis 58,472 1,949 C Mid
393 Rorschach test 58,310 1,943 B Mid
394 Buspirone 58,279 1,942 B Low
395 Haemophilia 58,271 1,942 C Mid
396 Addison's disease 58,263 1,942 B Mid
397 Antibody 58,250 1,941 GA Mid
398 Cardiopulmonary resuscitation 58,231 1,941 B High
399 Prion 58,228 1,940 GA Mid
400 Nutrition 58,200 1,940 B High
401 Benzene 58,191 1,939 B Low
402 Joseph Merrick 58,090 1,936 GA Low
403 Anaphylaxis 58,028 1,934 GA Top
404 Ataxia 58,002 1,933 C Mid
405 Creutzfeldt–Jakob disease 57,996 1,933 B High
406 Osteoarthritis 57,971 1,932 B Top
407 Toxoplasmosis 57,945 1,931 B High
408 Physician 57,865 1,928 B Top
409 Analgesic 57,753 1,925 B High
410 Herpes simplex 57,650 1,921 GA Top
411 Laudanum 57,554 1,918 C Mid
412 Dexamethasone 57,472 1,915 C Mid
413 Catatonia 57,472 1,915 C Mid
414 Restless legs syndrome 57,333 1,911 B Mid
415 Lamotrigine 57,173 1,905 B Mid
416 Homeostasis 56,955 1,898 C Mid
417 Acupuncture 56,803 1,893 B Mid
418 Metoclopramide 56,775 1,892 C Mid
419 Chemotherapy 56,678 1,889 B High
420 Kidney failure 56,607 1,886 C High
421 Health care 56,567 1,885 C Top
422 Depression (mood) 56,381 1,879 Start Mid
423 Minoxidil 56,296 1,876 Start Mid
424 Hyoscine 56,256 1,875 C Mid
425 Stye 56,196 1,873 C Mid
426 Finasteride 56,098 1,869 B Mid
427 Fever 56,077 1,869 B Top
428 Olanzapine 55,996 1,866 B Mid
429 Dwarfism 55,954 1,865 C Mid
430 Losartan 55,947 1,864 B Mid
431 Penis enlargement 55,821 1,860 Start Low
432 Myelodysplastic syndrome 55,767 1,858 B Mid
433 Blood sugar level 55,763 1,858 C Mid
434 Typhus 55,730 1,857 Start High
435 Epileptic seizure 55,696 1,856 C High
436 Substance abuse 55,640 1,854 B Mid
437 Organ harvesting from Falun Gong practitioners in China 55,591 1,853 B Mid
438 Schizoid personality disorder 55,476 1,849 B Mid
439 Nitrofurantoin 55,433 1,847 B Mid
440 Porphyria 55,404 1,846 B Low
441 Cataract 55,399 1,846 B Top
442 Loratadine 55,335 1,844 C Mid
443 Hypersexuality 55,310 1,843 C Low
444 Dermatophytosis 55,264 1,842 C Mid
445 Feral child 55,242 1,841 C Low
446 Montelukast 55,233 1,841 C Mid
447 Naloxone 55,201 1,840 B Mid
448 Colitis 55,162 1,838 Start Mid
449 Alopecia areata 54,735 1,824 B Mid
450 Abscess 54,707 1,823 B High
451 Vertigo 54,611 1,820 B Mid
452 Personality disorder 54,486 1,816 C Mid
453 Lactose intolerance 54,362 1,812 B High
454 Sex reassignment surgery (male-to-female) 54,300 1,810 C Mid
455 Fatty liver disease 54,248 1,808 Start Mid
456 Cushing's syndrome 54,235 1,807 B High
457 Protozoa 54,101 1,803 C Low
458 Fetal alcohol spectrum disorder 54,055 1,801 B High
459 Intellectual disability 54,033 1,801 C Mid
460 Triple X syndrome 54,030 1,801 Start Mid
461 Food and Drug Administration 53,966 1,798 C High
462 Gangrene 53,882 1,796 C High
463 Toxic shock syndrome 53,839 1,794 B High
464 Phimosis 53,830 1,794 B Low
465 Dialysis 53,717 1,790 C High
466 Deep vein thrombosis 53,621 1,787 GA High
467 Hippocrates 53,551 1,785 FA Low
468 Type 2 diabetes 53,500 1,783 GA Top
469 Genetics 53,480 1,782 FA High
470 Headache 53,447 1,781 B High
471 Prader–Willi syndrome 53,440 1,781 B Mid
472 Dextromethorphan 53,357 1,778 B Low
473 Endocrinology 53,305 1,776 C High
474 Acne 53,286 1,776 GA High
475 Lung cancer 53,280 1,776 FA Top
476 Vegetarianism 53,179 1,772 B Mid
477 Nazi human experimentation 53,137 1,771 B Mid
478 2018–19 Kivu Ebola epidemic 53,126 1,770 B High
479 Myocarditis 53,054 1,768 C Mid
480 Sex reassignment surgery 53,005 1,766 Start Mid
481 Chronic fatigue syndrome 52,979 1,765 B Mid
482 Common cold 52,935 1,764 GA Top
483 Methotrexate 52,924 1,764 B Mid
484 Misophonia 52,840 1,761 Start Low
485 Gender dysphoria 52,825 1,760 C Mid
486 Metoprolol 52,818 1,760 C Mid
487 Abdominal pain 52,799 1,759 C High
488 Neurotransmitter 52,770 1,759 C Mid
489 Nursing 52,703 1,756 C Mid
490 Aphasia 52,680 1,756 B Mid
491 Ramesh Balwani 52,518 1,750 Start Low
492 Breast cancer 52,517 1,750 B Top
493 Antonie van Leeuwenhoek 52,442 1,748 B Low
494 Clonidine 52,049 1,734 B Mid
495 Polio vaccine 52,042 1,734 GA Mid
496 Lidocaine 51,989 1,732 C Mid
497 Fragile X syndrome 51,986 1,732 B Mid
498 Human skin color 51,977 1,732 B Low
499 Enema 51,971 1,732 C Mid
500 Scarlet fever 51,950 1,731 B High
501 Kava 51,879 1,729 C Mid
502 Botulism 51,867 1,728 B High
503 Body dysmorphic disorder 51,863 1,728 C Mid
504 Sex reassignment surgery (female-to-male) 51,829 1,727 Start Mid
505 Treacher Collins syndrome 51,607 1,720 C Mid
506 Polytetrafluoroethylene 51,557 1,718 B Low
507 Erectile dysfunction 51,542 1,718 C High
508 Childbirth 51,393 1,713 B Top
509 Monoamine oxidase inhibitor 51,391 1,713 C Mid
510 Lisinopril 51,366 1,712 C Low
511 Dissociation (psychology) 51,263 1,708 C Mid
512 Rigor mortis 51,203 1,706 C Mid
513 Anatomy 51,193 1,706 GA High
514 Osteoporosis 51,166 1,705 B High
515 Precordial catch syndrome 51,159 1,705 Start Low
516 Angular cheilitis 51,121 1,704 B Mid
517 Primary peritoneal carcinoma 51,061 1,702 Start Mid
518 Parasitism 50,900 1,696 GA High
519 Psychoanalysis 50,858 1,695 C Mid
520 Mumps 50,817 1,693 B Mid
521 Salmonella 50,783 1,692 C High
522 Promethazine 50,747 1,691 C Mid
523 Kuru (disease) 50,724 1,690 C Low
524 List of medical roots, suffixes and prefixes 50,580 1,686 List Low
525 Levothyroxine 50,497 1,683 C Mid
526 Hydrocephalus 50,438 1,681 C Mid
527 Shyamala Gopalan 50,397 1,679 Start Low
528 Physical therapy 50,130 1,671 C Mid
529 Corticosteroid 50,076 1,669 Start Mid
530 Exercise 49,968 1,665 C High
531 Scurvy 49,959 1,665 B Mid
532 Stillbirth 49,936 1,664 C Mid
533 Pseudomonas aeruginosa 49,832 1,661 B High
534 Infant 49,731 1,657 B Mid
535 DiGeorge syndrome 49,605 1,653 C Mid
536 Panic attack 49,545 1,651 C High
537 Physical fitness 49,476 1,649 C Mid
538 Aripiprazole 49,476 1,649 B Mid
539 Teenage pregnancy 49,302 1,643 B High
540 Alcohol intoxication 49,271 1,642 C Mid
541 Loperamide 49,214 1,640 C Mid
542 Hemorrhoid 49,070 1,635 GA Top
543 Generic drug 48,982 1,632 B High
544 Necrosis 48,937 1,631 Start Mid
545 Social work 48,874 1,629 B Low
546 Thalassemia 48,783 1,626 B Mid
547 Sexual reproduction 48,763 1,625 C Mid
548 Lymphadenopathy 48,737 1,624 Start Mid
549 Near-sightedness 48,693 1,623 B Top
550 Hepatitis 48,671 1,622 B Top
551 Probiotic 48,665 1,622 B Mid
552 Peripheral neuropathy 48,663 1,622 C Mid
553 List of emergency telephone numbers 48,577 1,619 List Low
554 Hospital 48,549 1,618 B High
555 Stem cell 48,546 1,618 B Low
556 Mediterranean diet 48,500 1,616 Start High
557 Aphthous stomatitis 48,424 1,614 GA Mid
558 Vitamin E 48,338 1,611 B Mid
559 Hyperparathyroidism 48,320 1,610 Start Mid
560 Diagnostic and Statistical Manual of Mental Disorders 48,286 1,609 B High
561 Drug overdose 48,122 1,604 B Mid
562 Salbutamol 48,084 1,602 B Mid
563 Estrogen 48,063 1,602 B High
564 DSM-5 47,919 1,597 C Mid
565 Epigenetics 47,874 1,595 B Mid
566 Raynaud syndrome 47,831 1,594 B Mid
567 B vitamins 47,826 1,594 C Mid
568 Puberty 47,754 1,591 B Mid
569 Menstruation 47,754 1,591 C Mid
570 David Andrew Sinclair 47,714 1,590 C Low
571 Furosemide 47,641 1,588 B Mid
572 Vaccine 47,565 1,585 B Top
573 Pharyngitis 47,533 1,584 B High
574 Datura 47,525 1,584 C Mid
575 Aortic dissection 47,517 1,583 B Mid
576 Risperidone 47,419 1,580 B High
577 Saline (medicine) 47,410 1,580 C Mid
578 Terri Schiavo case 47,394 1,579 GA Low
579 Doctor of Medicine 47,354 1,578 C High
580 List of paraphilias 47,339 1,577 List Low
581 Medication 47,338 1,577 C High
582 Hypoxia (medical) 47,268 1,575 C High
583 Cyanide poisoning 47,202 1,573 C Mid
584 List of youngest birth mothers 47,189 1,572 List Low
585 List of dangerous snakes 47,165 1,572 Start Low
586 Misoprostol 47,147 1,571 C Mid
587 Lipoma 47,126 1,570 B Mid
588 Bristol stool scale 46,873 1,562 Start Low
589 Rapid eye movement sleep 46,840 1,561 B Mid
590 Ophthalmology 46,768 1,558 C High
591 Encephalitis 46,752 1,558 B Mid
592 Younan Nowzaradan 46,733 1,557 Stub Low
593 Avicenna 46,720 1,557 B Low
594 Nail clubbing 46,702 1,556 B Mid
595 Tadalafil 46,679 1,555 C Mid
596 Ascites 46,663 1,555 B Mid
597 Bronchitis 46,662 1,555 B High
598 Prosopagnosia 46,513 1,550 C Mid
599 Heart rate 46,480 1,549 B Mid
600 Methocarbamol 46,425 1,547 Start Mid
601 Basal-cell carcinoma 46,265 1,542 C High
602 Hepatitis B 46,172 1,539 GA Top
603 Amoxicillin/clavulanic acid 46,054 1,535 C Mid
604 Kawasaki disease 45,928 1,530 B Mid
605 World Suicide Prevention Day 45,895 1,529 C Low
606 Alexithymia 45,844 1,528 C Low
607 Endoscopy 45,731 1,524 C Mid
608 Electroencephalography 45,710 1,523 B High
609 NFPA 704 45,655 1,521 Start Low
