Permalink
Please
sign in to comment.
Browse files
[ImgBot] Optimize images (#140)
*Total -- 1,429.72kb -> 1,270.21kb (11.16%) /themes/hugo-material-docs/static/images/beaker.svg -- 1.25kb -> 1.05kb (15.99%) /themes/hugo-material-docs/static/images/NYCFPDeadlineExtension.png -- 1,424.19kb -> 1,265.16kb (11.17%) /themes/hugo-material-docs/static/fonts/icon.svg -- 4.28kb -> 4.00kb (6.59%) Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
- Loading branch information...
Showing
with
2 additions
and 34 deletions.
@@ -1,22 +1 @@ | ||
<?xml version="1.0" standalone="no"?> | ||
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" > | ||
<svg xmlns="http://www.w3.org/2000/svg"> | ||
<metadata>Generated by IcoMoon</metadata> | ||
<defs> | ||
<font id="icon" horiz-adv-x="1024"> | ||
<font-face units-per-em="1024" ascent="960" descent="-64" /> | ||
<missing-glyph horiz-adv-x="1024" /> | ||
<glyph unicode=" " horiz-adv-x="512" d="" /> | ||
<glyph unicode="" glyph-name="search" d="M661.333 341.334h-33.92l-11.733 11.733c41.813 48.427 66.987 111.36 66.987 180.267 0 153.173-124.16 277.333-277.333 277.333s-277.333-124.16-277.333-277.333 124.16-277.333 277.333-277.333c68.907 0 131.84 25.173 180.267 66.773l11.733-11.733v-33.707l213.333-212.907 63.573 63.573-212.907 213.333zM405.333 341.334c-106.027 0-192 85.973-192 192s85.973 192 192 192 192-85.973 192-192-85.973-192-192-192z" /> | ||
<glyph unicode="" glyph-name="arrow-back" d="M853.333 469.334h-519.253l238.293 238.293-60.373 60.373-341.333-341.333 341.333-341.333 60.373 60.373-238.293 238.293h519.253v85.333z" /> | ||
<glyph unicode="" glyph-name="chevron-right" d="M426.667 682.667l-60.373-60.373 195.627-195.627-195.627-195.627 60.373-60.373 256 256z" /> | ||
<glyph unicode="" glyph-name="close" d="M810.667 664.96l-60.373 60.373-238.293-238.293-238.293 238.293-60.373-60.373 238.293-238.293-238.293-238.293 60.373-60.373 238.293 238.293 238.293-238.293 60.373 60.373-238.293 238.293z" /> | ||
<glyph unicode="" glyph-name="menu" d="M128 170.667h768v85.333h-768v-85.333zM128 384h768v85.333h-768v-85.333zM128 682.667v-85.333h768v85.333h-768z" /> | ||
<glyph unicode="" glyph-name="arrow-forward" d="M512 768l-60.373-60.373 238.293-238.293h-519.253v-85.333h519.253l-238.293-238.293 60.373-60.373 341.333 341.333z" /> | ||
<glyph unicode="" glyph-name="twitter" d="M1024 744.249c-37.676-16.708-78.164-28.002-120.66-33.080 43.372 26 76.686 67.17 92.372 116.23-40.596-24.078-85.556-41.56-133.41-50.98-38.32 40.83-92.922 66.34-153.346 66.34-116.022 0-210.088-94.058-210.088-210.078 0-16.466 1.858-32.5 5.44-47.878-174.6 8.764-329.402 92.4-433.018 219.506-18.084-31.028-28.446-67.116-28.446-105.618 0-72.888 37.088-137.192 93.46-174.866-34.438 1.092-66.832 10.542-95.154 26.278-0.020-0.876-0.020-1.756-0.020-2.642 0-101.788 72.418-186.696 168.522-206-17.626-4.8-36.188-7.372-55.348-7.372-13.538 0-26.698 1.32-39.528 3.772 26.736-83.46 104.32-144.206 196.252-145.896-71.9-56.35-162.486-89.934-260.916-89.934-16.958 0-33.68 0.994-50.116 2.94 92.972-59.61 203.402-94.394 322.042-94.394 386.422 0 597.736 320.124 597.736 597.744 0 9.108-0.206 18.168-0.61 27.18 41.056 29.62 76.672 66.62 104.836 108.748z" /> | ||
<glyph unicode="" glyph-name="github" d="M512.008 926.025c-282.738 0-512.008-229.218-512.008-511.998 0-226.214 146.704-418.132 350.136-485.836 25.586-4.738 34.992 11.11 34.992 24.632 0 12.204-0.48 52.542-0.696 95.324-142.448-30.976-172.504 60.41-172.504 60.41-23.282 59.176-56.848 74.916-56.848 74.916-46.452 31.778 3.51 31.124 3.51 31.124 51.4-3.61 78.476-52.766 78.476-52.766 45.672-78.27 119.776-55.64 149.004-42.558 4.588 33.086 17.852 55.68 32.506 68.464-113.73 12.942-233.276 56.85-233.276 253.032 0 55.898 20.004 101.574 52.76 137.428-5.316 12.9-22.854 64.972 4.952 135.5 0 0 43.006 13.752 140.84-52.49 40.836 11.348 84.636 17.036 128.154 17.234 43.502-0.198 87.336-5.886 128.256-17.234 97.734 66.244 140.656 52.49 140.656 52.49 27.872-70.528 10.35-122.6 5.036-135.5 32.82-35.856 52.694-81.532 52.694-137.428 0-196.654-119.778-239.95-233.79-252.624 18.364-15.89 34.724-47.046 34.724-94.812 0-68.508-0.596-123.644-0.596-140.508 0-13.628 9.222-29.594 35.172-24.566 203.322 67.776 349.842 259.626 349.842 485.768 0 282.78-229.234 511.998-511.992 511.998z" /> | ||
<glyph unicode="" glyph-name="download" d="M810.667 554.667h-170.667v256h-256v-256h-170.667l298.667-298.667 298.667 298.667zM213.333 170.667v-85.333h597.333v85.333h-597.333z" /> | ||
<glyph unicode="" glyph-name="star" d="M512 201.814l263.68-159.147-69.973 299.947 232.96 201.813-306.773 26.027-119.893 282.88-119.893-282.88-306.773-26.027 232.96-201.813-69.973-299.947z" /> | ||
<glyph unicode="" glyph-name="warning" d="M554 340.667v172h-84v-172h84zM554 170.667v86h-84v-86h84zM42 42.667l470 810 470-810h-940z" /> | ||
<glyph unicode="" glyph-name="hint" d="M614 682.667h240v-426h-300l-16 84h-240v-298h-84v726h384z" /> | ||
</font></defs></svg> | ||
<svg xmlns="http://www.w3.org/2000/svg"><metadata>Generated by IcoMoon</metadata><defs><font id="icon" horiz-adv-x="1024"><font-face ascent="960" descent="-64" units-per-em="1024"/><glyph horiz-adv-x="512"/><glyph d="M661.333 341.334h-33.92l-11.733 11.733c41.813 48.427 66.987 111.36 66.987 180.267 0 153.173-124.16 277.333-277.333 277.333s-277.333-124.16-277.333-277.333 124.16-277.333 277.333-277.333c68.907 0 131.84 25.173 180.267 66.773l11.733-11.733v-33.707l213.333-212.907 63.573 63.573-212.907 213.333zM405.333 341.334c-106.027 0-192 85.973-192 192s85.973 192 192 192 192-85.973 192-192-85.973-192-192-192z" glyph-name="search" unicode=""/><glyph d="M853.333 469.334h-519.253l238.293 238.293-60.373 60.373-341.333-341.333 341.333-341.333 60.373 60.373-238.293 238.293h519.253v85.333z" glyph-name="arrow-back" unicode=""/><glyph d="M426.667 682.667l-60.373-60.373 195.627-195.627-195.627-195.627 60.373-60.373 256 256z" glyph-name="chevron-right" unicode=""/><glyph d="M810.667 664.96l-60.373 60.373-238.293-238.293-238.293 238.293-60.373-60.373 238.293-238.293-238.293-238.293 60.373-60.373 238.293 238.293 238.293-238.293 60.373 60.373-238.293 238.293z" glyph-name="close" unicode=""/><glyph d="M128 170.667h768v85.333h-768v-85.333zM128 384h768v85.333h-768v-85.333zM128 682.667v-85.333h768v85.333h-768z" glyph-name="menu" unicode=""/><glyph d="M512 768l-60.373-60.373 238.293-238.293h-519.253v-85.333h519.253l-238.293-238.293 60.373-60.373 341.333 341.333z" glyph-name="arrow-forward" unicode=""/><glyph d="M1024 744.249c-37.676-16.708-78.164-28.002-120.66-33.080 43.372 26 76.686 67.17 92.372 116.23-40.596-24.078-85.556-41.56-133.41-50.98-38.32 40.83-92.922 66.34-153.346 66.34-116.022 0-210.088-94.058-210.088-210.078 0-16.466 1.858-32.5 5.44-47.878-174.6 8.764-329.402 92.4-433.018 219.506-18.084-31.028-28.446-67.116-28.446-105.618 0-72.888 37.088-137.192 93.46-174.866-34.438 1.092-66.832 10.542-95.154 26.278-0.020-0.876-0.020-1.756-0.020-2.642 0-101.788 72.418-186.696 168.522-206-17.626-4.8-36.188-7.372-55.348-7.372-13.538 0-26.698 1.32-39.528 3.772 26.736-83.46 104.32-144.206 196.252-145.896-71.9-56.35-162.486-89.934-260.916-89.934-16.958 0-33.68 0.994-50.116 2.94 92.972-59.61 203.402-94.394 322.042-94.394 386.422 0 597.736 320.124 597.736 597.744 0 9.108-0.206 18.168-0.61 27.18 41.056 29.62 76.672 66.62 104.836 108.748z" glyph-name="twitter" unicode=""/><glyph d="M512.008 926.025c-282.738 0-512.008-229.218-512.008-511.998 0-226.214 146.704-418.132 350.136-485.836 25.586-4.738 34.992 11.11 34.992 24.632 0 12.204-0.48 52.542-0.696 95.324-142.448-30.976-172.504 60.41-172.504 60.41-23.282 59.176-56.848 74.916-56.848 74.916-46.452 31.778 3.51 31.124 3.51 31.124 51.4-3.61 78.476-52.766 78.476-52.766 45.672-78.27 119.776-55.64 149.004-42.558 4.588 33.086 17.852 55.68 32.506 68.464-113.73 12.942-233.276 56.85-233.276 253.032 0 55.898 20.004 101.574 52.76 137.428-5.316 12.9-22.854 64.972 4.952 135.5 0 0 43.006 13.752 140.84-52.49 40.836 11.348 84.636 17.036 128.154 17.234 43.502-0.198 87.336-5.886 128.256-17.234 97.734 66.244 140.656 52.49 140.656 52.49 27.872-70.528 10.35-122.6 5.036-135.5 32.82-35.856 52.694-81.532 52.694-137.428 0-196.654-119.778-239.95-233.79-252.624 18.364-15.89 34.724-47.046 34.724-94.812 0-68.508-0.596-123.644-0.596-140.508 0-13.628 9.222-29.594 35.172-24.566 203.322 67.776 349.842 259.626 349.842 485.768 0 282.78-229.234 511.998-511.992 511.998z" glyph-name="github" unicode=""/><glyph d="M810.667 554.667h-170.667v256h-256v-256h-170.667l298.667-298.667 298.667 298.667zM213.333 170.667v-85.333h597.333v85.333h-597.333z" glyph-name="download" unicode=""/><glyph d="M512 201.814l263.68-159.147-69.973 299.947 232.96 201.813-306.773 26.027-119.893 282.88-119.893-282.88-306.773-26.027 232.96-201.813-69.973-299.947z" glyph-name="star" unicode=""/><glyph d="M554 340.667v172h-84v-172h84zM554 170.667v86h-84v-86h84zM42 42.667l470 810 470-810h-940z" glyph-name="warning" unicode=""/><glyph d="M614 682.667h240v-426h-300l-16 84h-240v-298h-84v726h384z" glyph-name="hint" unicode=""/></font></defs></svg> |
Binary file not shown.
@@ -1,12 +1 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
<svg width="16px" height="16px" viewBox="0 0 16 16" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"> | ||
<!-- Generator: Sketch 40.3 (33839) - http://www.bohemiancoding.com/sketch --> | ||
<title>beaker</title> | ||
<desc>Created with Sketch.</desc> | ||
<defs></defs> | ||
<g id="Octicons" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd"> | ||
<g id="beaker" fill="#000000"> | ||
<path d="M14.3797254,14.59 L10.9997254,7 L10.9997254,3 L11.9997254,3 L11.9997254,2 L2.99972539,2 L2.99972539,3 L3.99972539,3 L3.99972539,7 L0.62972539,14.59 C0.32972539,15.25 0.81972539,16 1.53972539,16 L13.4797254,16 C14.1997254,16 14.6797254,15.25 14.3897254,14.59 L14.3797254,14.59 Z M3.74972539,10 L4.99972539,7 L4.99972539,3 L9.99972539,3 L9.99972539,7 L11.2497254,10 L3.74972539,10 L3.74972539,10 Z M7.99972539,8 L8.99972539,8 L8.99972539,9 L7.99972539,9 L7.99972539,8 L7.99972539,8 Z M6.99972539,7 L5.99972539,7 L5.99972539,6 L6.99972539,6 L6.99972539,7 L6.99972539,7 Z M6.99972539,4 L7.99972539,4 L7.99972539,5 L6.99972539,5 L6.99972539,4 L6.99972539,4 Z M6.99972539,1 L5.99972539,1 L5.99972539,0 L6.99972539,0 L6.99972539,1 L6.99972539,1 Z" id="Shape"></path> | ||
</g> | ||
</g> | ||
</svg> | ||
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="16" height="16" version="1.1" viewBox="0 0 16 16"><title>beaker</title><desc>Created with Sketch.</desc><g id="Octicons" fill="none" fill-rule="evenodd" stroke="none" stroke-width="1"><g id="beaker" fill="#000"><path id="Shape" d="M14.3797254,14.59 L10.9997254,7 L10.9997254,3 L11.9997254,3 L11.9997254,2 L2.99972539,2 L2.99972539,3 L3.99972539,3 L3.99972539,7 L0.62972539,14.59 C0.32972539,15.25 0.81972539,16 1.53972539,16 L13.4797254,16 C14.1997254,16 14.6797254,15.25 14.3897254,14.59 L14.3797254,14.59 Z M3.74972539,10 L4.99972539,7 L4.99972539,3 L9.99972539,3 L9.99972539,7 L11.2497254,10 L3.74972539,10 L3.74972539,10 Z M7.99972539,8 L8.99972539,8 L8.99972539,9 L7.99972539,9 L7.99972539,8 L7.99972539,8 Z M6.99972539,7 L5.99972539,7 L5.99972539,6 L6.99972539,6 L6.99972539,7 L6.99972539,7 Z M6.99972539,4 L7.99972539,4 L7.99972539,5 L6.99972539,5 L6.99972539,4 L6.99972539,4 Z M6.99972539,1 L5.99972539,1 L5.99972539,0 L6.99972539,0 L6.99972539,1 L6.99972539,1 Z"/></g></g></svg> |
0 comments on commit
e84f5cb